MOSAIC T LED 1950 PLX E 34 840
19.4097.5221.34
Description
System dedicated for 600 x 600 module suspended ceilings. It has a module and segment construction that includes the simple element, the curve, +-shaped element, L-shaped element and T-shaped element. Combination of these elements provides unlimited possibilities of interior lighting arrangement. It is possible to combine the lighting functionallity and unique aesthetics of the interior. The location of segments can be altered any time be turning particular plaster boards. Owing to the color diffusers or LED RGB strips it is possible to obtain some extra color effects. The LED system can be easily dimmed what provides some extra energy savings.
Product information
Category | Architectural luminaires |
---|---|
Family | MOSAIC T LED |
Name | MOSAIC T LED 1950 PLX E 34 840 |
Index | 19.4097.5221.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 1895 |
LED power [W] | 10,3 |
Luminaire luminous flux [lm] | 1057 |
Power of luminaire [W] | 11,1 |
Luminaire's light efficiency [lm/W] | 95,2 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 104,2° / 107,4° |
Protection against electric shock | I |
Protection degree | IP20 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,9 |
Circuit load capacity | 22 (B10), 34 (B16), 33 (C10), 54 (C16) |
Mechanical data
Assembly | mounted in module ceilings |
---|---|
Material | steel sheet |
Color | RAL 9016 (white) |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK04 |
Weight [kg] | 1,51 |
Dimensions [mm] A x B x H | 597 x 345 x 68 |