RUBIN CLEAN CLASS 3-4 LED
Luminary dedicated for the clean rooms of increased cleanliness class ISO 3-4. Surface mounted luminary equipped in highly efficient LED sources. Luminary body made from steel sheet, powder coated in white. Diffusers and optical systems in aluminum frame.
Files to download:
RUBIN CLEAN CLASS 3-4 LED 5200
Index | Name | Product card |
---|---|---|
19.3227.0001.34 | RUBIN CLEAN CLASS 3-4 LED 5200 SHMR E IP65 830 KRG3K / 1200X300 | |
19.3227.0002.34 | RUBIN CLEAN CLASS 3-4 LED 5200 SHMR E IP65 830 KRG3K / 620X620 | |
19.3227.0003.34 | RUBIN CLEAN CLASS 3-4 LED 5200 SHMR E IP65 840 KRG3K / 1200X300 | |
19.3227.0004.34 | RUBIN CLEAN CLASS 3-4 LED 5200 SHMR E IP65 840 KRG3K / 600X600 | |
19.3227.0005.34 | RUBIN CLEAN CLASS 3-4 LED 5200 SLMR E IP65 830 KRG3K / 1200X300 | |
19.3227.0006.34 | RUBIN CLEAN CLASS 3-4 LED 5200 SLMR E IP65 830 KRG3K / 600X600 | |
19.3227.0007.34 | RUBIN CLEAN CLASS 3-4 LED 5200 SLMR E IP65 840 KRG3K / 1200X300 | |
19.3227.0008.34 | RUBIN CLEAN CLASS 3-4 LED 5200 SLMR E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 3-4 LED 6500
Index | Name | Product card |
---|---|---|
19.3227.0009.34 | RUBIN CLEAN CLASS 3-4 LED 6500 SHMR E IP65 830 KRG3K / 600X600 | |
19.3227.0010.34 | RUBIN CLEAN CLASS 3-4 LED 6500 SHMR E IP65 840 KRG3K / 600X600 | |
19.3227.0011.34 | RUBIN CLEAN CLASS 3-4 LED 6500 SLMR E IP65 830 KRG3K / 600X600 | |
19.3227.0012.34 | RUBIN CLEAN CLASS 3-4 LED 6500 SLMR E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 3-4 LED 6600
Index | Name | Product card |
---|---|---|
19.3227.0013.34 | RUBIN CLEAN CLASS 3-4 LED 6600 SHMR E IP65 830 KRG3K / 600X600 | |
19.3227.0014.34 | RUBIN CLEAN CLASS 3-4 LED 6600 SHMR E IP65 840 KRG3K / 620X620 | |
19.3227.0015.34 | RUBIN CLEAN CLASS 3-4 LED 6600 SLMR E IP65 830 KRG3K / 600X600 | |
19.3227.0016.34 | RUBIN CLEAN CLASS 3-4 LED 6600 SLMR E IP65 840 KRG3K / 600x600 |
RUBIN CLEAN CLASS 3-4 LED 7800
Index | Name | Product card |
---|---|---|
19.3227.0017.34 | RUBIN CLEAN CLASS 3-4 LED 7800 SHMR E IP65 830 KRG3K / 1200X600 | |
19.3227.0018.34 | RUBIN CLEAN CLASS 3-4 LED 7800 SHMR E IP65 840 KRG3K / 1200X600 | |
19.3227.0019.34 | RUBIN CLEAN CLASS 3-4 LED 7800 SLMR E IP65 830 KRG3K / 1200X600 | |
19.3227.0020.34 | RUBIN CLEAN CLASS 3-4 LED 7800 SLMR E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 3-4 LED 8800
Index | Name | Product card |
---|---|---|
19.3227.0021.34 | RUBIN CLEAN CLASS 3-4 LED 8800 SHMR E IP65 830 KRG3K / 1200X300 | |
19.3227.0022.34 | RUBIN CLEAN CLASS 3-4 LED 8800 SHMR E IP65 830 KRG3K / 600X600 | |
19.3227.0023.34 | RUBIN CLEAN CLASS 3-4 LED 8800 SHMR E IP65 840 KRG3K / 1200X300 | |
19.3227.0024.34 | RUBIN CLEAN CLASS 3-4 LED 8800 SHMR E IP65 840 KRG3K / 600X600 | |
19.3227.0025.34 | RUBIN CLEAN CLASS 3-4 LED 8800 SLMR E IP65 830 KRG3K / 1200X300 | |
19.3227.0026.34 | RUBIN CLEAN CLASS 3-4 LED 8800 SLMR E IP65 830 KRG3K / 600X600 | |
19.3227.0027.34 | RUBIN CLEAN CLASS 3-4 LED 8800 SLMR E IP65 840 KRG3K / 1200X300 | |
19.3227.0028.34 | RUBIN CLEAN CLASS 3-4 LED 8800 SLMR E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 3-4 LED 10400
Index | Name | Product card |
---|---|---|
19.3227.0029.34 | RUBIN CLEAN CLASS 3-4 LED 10400 SHMR E IP65 830 KRG3K / 1200X600 | |
19.3227.0030.34 | RUBIN CLEAN CLASS 3-4 LED 10400 SHMR E IP65 840 KRG3K / 1200X600 | |
19.3227.0031.34 | RUBIN CLEAN CLASS 3-4 LED 10400 SLMR E IP65 830 KRG3K / 1200X600 | |
19.3227.0032.34 | RUBIN CLEAN CLASS 3-4 LED 10400 SLMR E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 3-4 LED 11000
Index | Name | Product card |
---|---|---|
19.3227.0033.34 | RUBIN CLEAN CLASS 3-4 LED 11000 SHMR E IP65 830 KRG3K / 600X600 | |
19.3227.0034.34 | RUBIN CLEAN CLASS 3-4 LED 11000 SHMR E IP65 840 KRG3K / 600X600 | |
19.3227.0035.34 | RUBIN CLEAN CLASS 3-4 LED 11000 SLMR E IP65 830 KRG3K / 600X600 | |
19.3227.0036.34 | RUBIN CLEAN CLASS 3-4 LED 11000 SLMR E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 3-4 LED 13200
Index | Name | Product card |
---|---|---|
19.3227.0037.34 | RUBIN CLEAN CLASS 3-4 LED 13200 SHMR E IP65 830 KRG3K / 1200X600 | |
19.3227.0038.34 | RUBIN CLEAN CLASS 3-4 LED 13200 SHMR E IP65 840 KRG3K / 1200X600 | |
19.3227.0039.34 | RUBIN CLEAN CLASS 3-4 LED 13200 SLMR E IP65 830 KRG3K / 1200X600 | |
19.3227.0040.34 | RUBIN CLEAN CLASS 3-4 LED 13200 SLMR E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 3-4 LED 17600
Index | Name | Product card |
---|---|---|
19.3227.0041.34 | RUBIN CLEAN CLASS 3-4 LED 17600 SHMR E IP65 830 KRG3K / 1200X600 | |
19.3227.0042.34 | RUBIN CLEAN CLASS 3-4 LED 17600 SHMR E IP65 840 KRG3K / 1200X600 | |
19.3227.0043.34 | RUBIN CLEAN CLASS 3-4 LED 17600 SLMR E IP65 830 KRG3K / 1200X600 | |
19.3227.0044.34 | RUBIN CLEAN CLASS 3-4 LED 17600 SLMR E IP65 840 KRG3K / 1200X600 |