
RUBIN CLEAN CLASS 5-6 LED
Luminary dedicated for the clean rooms of increased cleanliness class ISO 5-6. Surface mounted luminary equipped in highly efficient LED sources. Luminary body made from steel sheet, powder coated in white. Diffusers and optical systems in aluminum frame.
Files to download:
RUBIN CLEAN CLASS 5-6 LED 5200
Index | Name | Product card |
---|---|---|
19.3229.0001.34 | RUBIN CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.3229.0002.34 | RUBIN CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.3229.0003.34 | RUBIN CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.3229.0004.34 | RUBIN CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 620X620 | |
19.3229.0005.34 | RUBIN CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.3229.0006.34 | RUBIN CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.3229.0007.34 | RUBIN CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.3229.0008.34 | RUBIN CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.3229.0009.34 | RUBIN CLEAN CLASS 5-6 LED 5200 SHM E IP65 830 KRG3K / 1200X300 | |
19.3229.0010.34 | RUBIN CLEAN CLASS 5-6 LED 5200 SHM E IP65 830 KRG3K / 600X600 | |
19.3229.0011.34 | RUBIN CLEAN CLASS 5-6 LED 5200 SHM E IP65 840 KRG3K / 1200X300 | |
19.3229.0012.34 | RUBIN CLEAN CLASS 5-6 LED 5200 SHM E IP65 840 KRG3K / 600X600 | |
19.3229.0013.34 | RUBIN CLEAN CLASS 5-6 LED 5200 SLM E IP65 830 KRG3K / 1200X300 | |
19.3229.0014.34 | RUBIN CLEAN CLASS 5-6 LED 5200 SLM E IP65 830 KRG3K / 600X600 | |
19.3229.0015.34 | RUBIN CLEAN CLASS 5-6 LED 5200 SLM E IP65 840 KRG3K / 1200X300 | |
19.3229.0016.34 | RUBIN CLEAN CLASS 5-6 LED 5200 SLM E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 LED 6500
Index | Name | Product card |
---|---|---|
19.3229.0017.34 | RUBIN CLEAN CLASS 5-6 LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.3229.0018.34 | RUBIN CLEAN CLASS 5-6 LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.3229.0019.34 | RUBIN CLEAN CLASS 5-6 LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.3229.0020.34 | RUBIN CLEAN CLASS 5-6 LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.3229.0021.34 | RUBIN CLEAN CLASS 5-6 LED 6500 SHM E IP65 830 KRG3K / 600X600 | |
19.3229.0022.34 | RUBIN CLEAN CLASS 5-6 LED 6500 SHM E IP65 840 KRG3K / 600X600 | |
19.3229.0023.34 | RUBIN CLEAN CLASS 5-6 LED 6500 SLM E IP65 830 KRG3K / 600X600 | |
19.3229.0024.34 | RUBIN CLEAN CLASS 5-6 LED 6500 SLM E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 LED 6600
Index | Name | Product card |
---|---|---|
19.3229.0025.34 | RUBIN CLEAN CLASS 5-6 LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.3229.0026.34 | RUBIN CLEAN CLASS 5-6 LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600x600 | |
19.3229.0027.34 | RUBIN CLEAN CLASS 5-6 LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.3229.0028.34 | RUBIN CLEAN CLASS 5-6 LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600x600 | |
19.3229.0029.34 | RUBIN CLEAN CLASS 5-6 LED 6600 SHM E IP65 830 KRG3K / 600X600 | |
19.3229.0030.34 | RUBIN CLEAN CLASS 5-6 LED 6600 SHM E IP65 840 KRG3K / 600x600 | |
19.3229.0031.34 | RUBIN CLEAN CLASS 5-6 LED 6600 SLM E IP65 830 KRG3K / 600X600 | |
19.3229.0032.34 | RUBIN CLEAN CLASS 5-6 LED 6600 SLM E IP65 840 KRG3K / 600x600 |
RUBIN CLEAN CLASS 5-6 LED 7800
Index | Name | Product card |
---|---|---|
19.3229.0033.34 | RUBIN CLEAN CLASS 5-6 LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.3229.0034.34 | RUBIN CLEAN CLASS 5-6 LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.3229.0035.34 | RUBIN CLEAN CLASS 5-6 LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.3229.0036.34 | RUBIN CLEAN CLASS 5-6 LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.3229.0037.34 | RUBIN CLEAN CLASS 5-6 LED 7800 SHM E IP65 830 KRG3K / 1200X600 | |
19.3229.0038.34 | RUBIN CLEAN CLASS 5-6 LED 7800 SHM E IP65 840 KRG3K / 1200X600 | |
19.3229.0039.34 | RUBIN CLEAN CLASS 5-6 LED 7800 SLM E IP65 830 KRG3K / 1200X600 | |
19.3229.0040.34 | RUBIN CLEAN CLASS 5-6 LED 7800 SLM E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 5-6 LED 8800
Index | Name | Product card |
---|---|---|
19.3229.0041.34 | RUBIN CLEAN CLASS 5-6 LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.3229.0042.34 | RUBIN CLEAN CLASS 5-6 LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.3229.0043.34 | RUBIN CLEAN CLASS 5-6 LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.3229.0044.34 | RUBIN CLEAN CLASS 5-6 LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.3229.0045.34 | RUBIN CLEAN CLASS 5-6 LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.3229.0046.34 | RUBIN CLEAN CLASS 5-6 LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.3229.0047.34 | RUBIN CLEAN CLASS 5-6 LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.3229.0048.34 | RUBIN CLEAN CLASS 5-6 LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.3229.0049.34 | RUBIN CLEAN CLASS 5-6 LED 8800 SHM E IP65 830 KRG3K / 1200X300 | |
19.3229.0050.34 | RUBIN CLEAN CLASS 5-6 LED 8800 SHM E IP65 830 KRG3K / 600X600 | |
19.3229.0051.34 | RUBIN CLEAN CLASS 5-6 LED 8800 SHM E IP65 840 KRG3K / 1200X300 | |
19.3229.0052.34 | RUBIN CLEAN CLASS 5-6 LED 8800 SHM E IP65 840 KRG3K / 600X600 | |
19.3229.0053.34 | RUBIN CLEAN CLASS 5-6 LED 8800 SLM E IP65 830 KRG3K / 1200X300 | |
19.3229.0054.34 | RUBIN CLEAN CLASS 5-6 LED 8800 SLM E IP65 830 KRG3K / 600X600 | |
19.3229.0055.34 | RUBIN CLEAN CLASS 5-6 LED 8800 SLM E IP65 840 KRG3K / 1200X300 | |
19.3229.0056.34 | RUBIN CLEAN CLASS 5-6 LED 8800 SLM E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 LED 10400
Index | Name | Product card |
---|---|---|
19.3229.0057.34 | RUBIN CLEAN CLASS 5-6 LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.3229.0058.34 | RUBIN CLEAN CLASS 5-6 LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.3229.0059.34 | RUBIN CLEAN CLASS 5-6 LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.3229.0060.34 | RUBIN CLEAN CLASS 5-6 LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.3229.0061.34 | RUBIN CLEAN CLASS 5-6 LED 10400 SHM E IP65 830 KRG3K / 1200X600 | |
19.3229.0062.34 | RUBIN CLEAN CLASS 5-6 LED 10400 SHM E IP65 840 KRG3K / 1200X600 | |
19.3229.0063.34 | RUBIN CLEAN CLASS 5-6 LED 10400 SLM E IP65 830 KRG3K / 1200X600 | |
19.3229.0064.34 | RUBIN CLEAN CLASS 5-6 LED 10400 SLM E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 5-6 LED 11000
Index | Name | Product card |
---|---|---|
19.3229.0065.34 | RUBIN CLEAN CLASS 5-6 LED 11000 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.3229.0066.34 | RUBIN CLEAN CLASS 5-6 LED 11000 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.3229.0067.34 | RUBIN CLEAN CLASS 5-6 LED 11000 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.3229.0068.34 | RUBIN CLEAN CLASS 5-6 LED 11000 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.3229.0069.34 | RUBIN CLEAN CLASS 5-6 LED 11000 SHM E IP65 830 KRG3K / 600X600 | |
19.3229.0070.34 | RUBIN CLEAN CLASS 5-6 LED 11000 SHM E IP65 840 KRG3K / 600X600 | |
19.3229.0071.34 | RUBIN CLEAN CLASS 5-6 LED 11000 SLM E IP65 830 KRG3K / 600X600 | |
19.3229.0072.34 | RUBIN CLEAN CLASS 5-6 LED 11000 SLM E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 LED 13200
Index | Name | Product card |
---|---|---|
19.3229.0073.34 | RUBIN CLEAN CLASS 5-6 LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.3229.0074.34 | RUBIN CLEAN CLASS 5-6 LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.3229.0075.34 | RUBIN CLEAN CLASS 5-6 LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.3229.0076.34 | RUBIN CLEAN CLASS 5-6 LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.3229.0077.34 | RUBIN CLEAN CLASS 5-6 LED 13200 SHM E IP65 830 KRG3K / 1200X600 | |
19.3229.0078.34 | RUBIN CLEAN CLASS 5-6 LED 13200 SHM E IP65 840 KRG3K / 1200X600 | |
19.3229.0079.34 | RUBIN CLEAN CLASS 5-6 LED 13200 SLM E IP65 830 KRG3K / 1200X600 | |
19.3229.0080.34 | RUBIN CLEAN CLASS 5-6 LED 13200 SLM E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 5-6 LED 17600
Index | Name | Product card |
---|---|---|
19.3229.0081.34 | RUBIN CLEAN CLASS 5-6 LED 17600 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.3229.0082.34 | RUBIN CLEAN CLASS 5-6 LED 17600 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.3229.0083.34 | RUBIN CLEAN CLASS 5-6 LED 17600 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.3229.0084.34 | RUBIN CLEAN CLASS 5-6 LED 17600 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.3229.0085.34 | RUBIN CLEAN CLASS 5-6 LED 17600 SHM E IP65 830 KRG3K / 1200X600 | |
19.3229.0086.34 | RUBIN CLEAN CLASS 5-6 LED 17600 SHM E IP65 840 KRG3K / 1200X600 | |
19.3229.0087.34 | RUBIN CLEAN CLASS 5-6 LED 17600 SLM E IP65 830 KRG3K / 1200X600 | |
19.3229.0088.34 | RUBIN CLEAN CLASS 5-6 LED 17600 SLM E IP65 840 KRG3K / 1200X600 |