
AGAT CLEAN-ECO LED CRI95 7200 SHM EDD IP65 940 / 600X600
19.3197.0018.34
Description
LUXIONA Poland as the only company in Europe has obtained CRI>95 for its luminaries (it provides high level of R9 and R13 that faithfully render the color of blood and tissue). Luminary recommended for operating theatres - lighting that is applied should faithfully render the color of blood, tissue, and skin (R9 responsible for rendering „deep red” color, and R13 responsible for rendering „light orange” color). Luminary designed to module suspended ceilings, equipped with the highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Diffusers permanently mounted, no aluminum frame. Luminary recommended for: emergency departments, intensive care units, and treatment rooms.
Product information
Category | Clean luminaires CRI95 |
---|---|
Family | AGAT CLEAN-ECO LED CRI95 |
Name | AGAT CLEAN-ECO LED CRI95 7200 SHM EDD IP65 940 / 600X600 |
Index | 19.3197.0018.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 7833 |
LED power [W] | 49,6 |
Luminaire luminous flux [lm] | 6526 |
Power of luminaire [W] | 51,8 |
Luminaire's light efficiency [lm/W] | 126 |
Color of the light [K] | 4000 |
CRI | >95 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 98,8° / 102° |
Photobiological risk class (IEC/EN 62471) | RG0 |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 14 (B10), 23 (B16), 22 (C10), 35 (C16) |
Mechanical data
Assembly | mounted in module ceilings |
---|---|
Material | steel sheet |
Color | white |
Diffuser | SHM (hardened mat glass) |
Impact resistant | IK08 |
Dimensions [mm] A x B x H | 592 x 592 x 75 |
A graph of light
