
AGAT CLEAN LED CRI95 7200 MICRO-PRM E IP65 940 / 1200X300
19.3198.0013.34
Description
Luxiona Poland as the only company in Europe has obtained CRI>95 for its luminaries (it provides high level of R9 and R13 that faithfully render the color of blood and tissue). Luminary recommended for operating theatres - lighting that is applied should faithfully render the color of blood, tissue, and skin (R9 responsible for rendering „deep red” color, and R13 responsible for rendering „light orange” color). Luminary designed to module and gypsum and cardboard suspended ceilings, equipped with the highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Optical systems and diffusers mounted in an aluminum frame.
Product information
Category | Clean luminaires CRI95 |
---|---|
Family | AGAT CLEAN LED CRI95 |
Name | AGAT CLEAN LED CRI95 7200 MICRO-PRM E IP65 940 / 1200X300 |
Index | 19.3198.0013.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 7833 |
LED power [W] | 49,6 |
Luminaire luminous flux [lm] | 5816 |
Power of luminaire [W] | 51,8 |
Luminaire's light efficiency [lm/W] | 112,3 |
Color of the light [K] | 4000 |
CRI | >95 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 89° / 89° |
Photobiological risk class (IEC/EN 62471) | RG0 |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 12 (B10), 20 (B16), 21 (C10), 34 (C16) |
Mechanical data
Assembly | mounted in module ceilings, as well as plasterboard ceilings |
---|---|
Material | steel sheet |
Color | white |
Diffuser | Micro-PRM (micro-prismatic diffuser PMMA) |
Impact resistant | IK04 |
Weight [kg] | 6,07 |
Dimensions [mm] A x B x H | 1196 x 296 x 76 |
Mounting hole [mm] | 1180 x 280 |
A graph of light
