
RUBIN CLEAN LED CRI95 10800 PLX E IP65 940 / 1220X620MM
19.3220.0022.34
Description
Luxiona Poland as the only company in Europe has obtained CRI>95 for its luminaries (it provides high level of R9 and R13 that faithfully render the color of blood and tissue). Luminary recommended for operating theatres - lighting that is applied should faithfully render the color of blood, tissue, and skin (R9 responsible for rendering „deep red” color, and R13 responsible for rendering „light orange” color). Surface mounted luminary equipped in highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Diffusers and optical systems in aluminum frame.
Product information
Category | Clean luminaires CRI95 |
---|---|
Family | RUBIN CLEAN LED CRI95 |
Name | RUBIN CLEAN LED CRI95 10800 PLX E IP65 940 / 1220X620MM |
Index | 19.3220.0022.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 11750 |
LED power [W] | 72 |
Luminaire luminous flux [lm] | 8816 |
Power of luminaire [W] | 73,5 |
Luminaire's light efficiency [lm/W] | 119,9 |
Color of the light [K] | 4000 |
CRI | >95 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 105° / 104,8° |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 9 (B10), 15 (B16), 15 (C10), 24 (C16) |
Mechanical data
Assembly | surface mounted on ceiling |
---|---|
Material | steel sheet |
Color | white |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK04 |
Weight [kg] | 10,53 |
Dimensions [mm] A x B x H | 1220 x 620 x 78 |
A graph of light
