AGAT CLEAN LED 5200 PLX EDD IP65 840 / 600X600
19.3184.0059.34
Description
Luminary designed to module and gypsum and cardboard suspended ceilings, equipped with the highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Optical systems and diffusers mounted in an aluminum frame. Luminary recommended for: emergency departments, intensive care units, and treatment rooms.
Product information
Category | Clean luminaires - recessed |
---|---|
Family | AGAT CLEAN LED |
Name | AGAT CLEAN LED 5200 PLX EDD IP65 840 / 600X600 |
Index | 19.3184.0059.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 5234 |
LED power [W] | 26,6 |
Luminaire luminous flux [lm] | 3927 |
Power of luminaire [W] | 28,2 |
Luminaire's light efficiency [lm/W] | 139,3 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 105° / 104,8° |
Photobiological risk class (IEC/EN 62471) | RG0 |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 17 (B10), 28 (B16), 26 (C10), 41 (C16) |
Mechanical data
Assembly | mounted in module ceilings, as well as plasterboard ceilings |
---|---|
Material | steel sheet |
Color | white |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK04 |
Weight [kg] | 5,03 |
Dimensions [mm] A x B x H | 596 x 596 x 76 |
Mounting hole [mm] | 580 x 580 |