
AGAT CLEAN POS LED 6600 PLX SH E IP65 840
19.3187.0004.34
Description
LED luminary designed to module and gypsum and cardboard suspended ceilings. Luminary body made from steel sheet, powder coated in white. Hardened glass in aluminum frame. Optical system consists of white reflectors. Luminary design prevents from dazzle effect. Luminary recommended for: wards and consulting rooms.
Product information
Category | Clean luminaires - recessed |
---|---|
Family | AGAT CLEAN POS LED |
Name | AGAT CLEAN POS LED 6600 PLX SH E IP65 840 |
Index | 19.3187.0004.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 6848 |
LED power [W] | 33,7 |
Luminaire luminous flux [lm] | 4505 |
Power of luminaire [W] | 35,3 |
Luminaire's light efficiency [lm/W] | 127,6 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 109,6° / 109,6° |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 16 (B10), 25 (B16), 26(C10), 42 (C16) |
Mechanical data
Assembly | mounted in module ceilings, as well as plasterboard ceilings |
---|---|
Material | steel sheet |
Color | white |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK08 |
Weight [kg] | 10,15 |
Dimensions [mm] A x B x H | 596 x 596 x 99 |
Mounting hole [mm] | 580 x 580 |
A graph of light
