
TOPAZ ODG CLEAN ST LED S SMOOTH 7500 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM
19.3190.0032.34
Description
Body of the luminaire made of steel sheet powder coated in white. Special construction of the luminaire allows opening it from the top. Thanks to this, maintenance can be done without littering facilities. The luminaire can be mounted in a ceiling thickness of 55 mm to 75 mm. The product is adapted to be walked on during maintenance. The luminaire withstands 0.9 kN/m2. Product is equipped in highly efficient LED light source. The luminaire recommended for pharmaceutical, electrical and chemical industry.
Product information
Category | Clean luminaires - recessed |
---|---|
Family | TOPAZ ODG CLEAN ST LED SMOOTH |
Name | TOPAZ ODG CLEAN ST LED S SMOOTH 7500 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM |
Index | 19.3190.0032.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 7854 |
LED power [W] | 39,8 |
Luminaire luminous flux [lm] | 5654 |
Power of luminaire [W] | 42,2 |
Luminaire's light efficiency [lm/W] | 134 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 4 |
Beam angle [°] | (C0-C180) / (C90-C270) - 88° / 91,8° |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 54000 |
Lx/By | L80/B10 |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 8 (B10), 13 (B16), 13 (C10), 21 (C16) |
Mechanical data
Assembly | mounted in suspended ceiling |
---|---|
Material | steel sheet |
Color | RAL 9016 (white) |
Diffuser | Micro-PRM SH (micro-prismatic diffuser PMMA with hardened glass) |
Impact resistant | IK08 |
Weight [kg] | 15,1 |
Dimensions [mm] A x B x H | 650 x 650 x 55-75 |
Mounting hole [mm] | 616 x 616 |
A graph of light
