
BHU LINEMED TRIANGLE LED P-4400-2200-ON-2-B-B-3-B E OPTICS-3L/PLX 53 830 L=1250MM
19.3191.0003.33
Description
Modern lighting in hospital wards, outpatient clinics and other health care institutions is not just the question of general ambient lighting. Modern buildings require special devices which combine elements of lighting together with life rescuing equipment in one installation. The bed head system is certainly a device of this kind. With Its modern design and high quality material used for its construction as well as possibility of installation to it different kinds of equipment makes the system a helpful instrument for patients and medical staff. The luminaire is equipped with two 230 V power sockets and three key switches.
Product information
Category | Clean luminaires - surface |
---|---|
Family | BHU LINEMED TRIANGLE LED |
Name | BHU LINEMED TRIANGLE LED P-4400-2200-ON-2-B-B-3-B E OPTICS-3L/PLX 53 830 L=1250MM |
Index | 19.3191.0003.33 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 6615 |
LED power [W] | 37 |
Luminaire luminous flux [lm] | 4840 |
Power of luminaire [W] | 42 |
Luminaire's light efficiency [lm/W] | 115,2 |
Color of the light [K] | 3000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | asymmetric light distribution |
Protection against electric shock | I |
Protection degree | IP40 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 15 (B10), 24 (B16), 21 (C10), 35 (C16) |
Mechanical data
Assembly | mounted on wall |
---|---|
Material | steel sheet |
Color | RAL 9003 (white) |
Diffuser | OPTICS (optical system based on lenses) / PLX (PMMA opal) |
Impact resistant | IK04 |
Dimensions [mm] A x B x H | 1250 x 130 x 110 |
A graph of light
