
RUBIN CLEAN CORNER INOX LED 4400 SHM KR E IP65 840
19.3192.0004.20
Description
Hermetic luminary dedicated for clean rooms, and other health service structures. Luminary to be surface mounted or in the walls and ceilings corners. Luminary equipped in highly efficient LED sources. Its optical system is equipped with the diffuser made from mat hardened glass. Luminary cover is made from INOX steal. The screws are flushed with the luminary surface to reduce the number of elements and to facilitate its cleaning. Luminary high hermetic feature is provided by silicon seals placed among the elements. Luminary equipped with the protective mesh made from the INOX steal.
Product information
Category | Clean luminaires - surface |
---|---|
Family | RUBIN CLEAN CORNER INOX LED |
Name | RUBIN CLEAN CORNER INOX LED 4400 SHM KR E IP65 840 |
Index | 19.3192.0004.20 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 4565 |
LED power [W] | 23,4 |
Luminaire luminous flux [lm] | 3594 |
Power of luminaire [W] | 24,7 |
Luminaire's light efficiency [lm/W] | 145,5 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | asymmetric light distribution - Imax=-45° |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | -25 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 30 (B10), 48 (B16), 43 (C10), 70 (C16) |
Mechanical data
Assembly | surface mounted on ceiling |
---|---|
Material | INOX steel |
Color | gray |
Diffuser | SHM (hardened mat glass) |
Impact resistant | IK10 |
Weight [kg] | 5,6 |
Dimensions [mm] A x B x H | 675 x 252 x 115 |
A graph of light
