NEPTUN LED COMPACT V2 6000 PC-FROZEN EDD 21 IP66 840 / L-1200 ZASILANIE PRZELOTOWE 24A 5X, M20 DO PRZEW.FI 11,5
19.3205.0036.21
Description
Tightly-closed ceiling luminaries with highly efficient LED light sources, ensuring additional protection against solid body penetration and jet of water from all directions. Perfect to be installed in moist and dusty rooms. The luminary is characterized by compact size and unbelievably simple and quick way to install comparing with similar products. The color temperature for applied LED light sources is 3000/4000 K. Color rendering index Ra>80. The luminary is dedicated for halls, warehouses, underground passes, car parks illumination etc. Looping through power supply 24 A. The maximum outer diameter of the cable is 11.5 mm.
Product information
Category | Compact |
---|---|
Family | NEPTUN LED COMPACT V2 |
Name | NEPTUN LED COMPACT V2 6000 PC-FROZEN EDD 21 IP66 840 / L-1200 ZASILANIE PRZELOTOWE 24A 5X, M20 DO PRZEW.FI 11,5 |
Index | 19.3205.0036.21 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 6271 |
LED power [W] | 34 |
Luminaire luminous flux [lm] | 5750 |
Power of luminaire [W] | 36,3 |
Luminaire's light efficiency [lm/W] | 158,4 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 120,6° / 102,8° |
Protection against electric shock | I |
Protection degree | IP66 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 70000 |
Lx/By | L80/B10 |
Operating temperature range [°C] | -25 ÷ 35 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 14 (B10), 23 (B16), 22 (C10), 35 (C16) |
Mechanical data
Assembly | directly mounted to ceiling construction or surface mounted on slings |
---|---|
Material | polycarbonate |
Color | RAL 9006 (grey) |
Diffuser | PC-FROZEN (frozen polycarbonate) |
Impact resistant | IK10 |
Dimensions [mm] A x B x H | 1220 x 72 x 60 |