ATENA LINE V3 LED
Industrial luminaire mounted on poles, directly mounted to ceiling construction or surface mounted on slings. Rectangular body made of specially designed aluminium profile with slimmed and lighter construction compared to standard Atena Line LED. Upper surface of luminaire smooth, without radiator. Cast aluminium sides specially designed for the luminaire construction. Only one RAL 9005 (black) color available. Light sources protected by a dedicated lens. The construction of the luminaire has a high degree of protection against dust and water - IP65. Possibility to choose optics with different light distribution. Product recommended for production halls, warehouses, heavy industry, sports facilities.
Files to download:
ATENA LINE V3 LED 10000
| Index | Name | Product card |
|---|---|---|
| 19.3285.0006.04 | ATENA LINE V3 LED 10000 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0007.04 | ATENA LINE V3 LED 10000 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0004.04 | ATENA LINE V3 LED 10000 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0005.04 | ATENA LINE V3 LED 10000 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0003.04 | ATENA LINE V3 LED 10000 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 14500
| Index | Name | Product card |
|---|---|---|
| 19.3285.0011.04 | ATENA LINE V3 LED 14500 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0012.04 | ATENA LINE V3 LED 14500 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0009.04 | ATENA LINE V3 LED 14500 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0010.04 | ATENA LINE V3 LED 14500 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0008.04 | ATENA LINE V3 LED 14500 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 15000
| Index | Name | Product card |
|---|---|---|
| 19.3285.0036.04 | ATENA LINE V3 LED 15000 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0037.04 | ATENA LINE V3 LED 15000 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0034.04 | ATENA LINE V3 LED 15000 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0035.04 | ATENA LINE V3 LED 15000 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0033.04 | ATENA LINE V3 LED 15000 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 17000
| Index | Name | Product card |
|---|---|---|
| 19.3285.0016.04 | ATENA LINE V3 LED 17000 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0017.04 | ATENA LINE V3 LED 17000 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0014.04 | ATENA LINE V3 LED 17000 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0015.04 | ATENA LINE V3 LED 17000 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0013.04 | ATENA LINE V3 LED 17000 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 19000
| Index | Name | Product card |
|---|---|---|
| 19.3285.0021.04 | ATENA LINE V3 LED 19000 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0022.04 | ATENA LINE V3 LED 19000 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0019.04 | ATENA LINE V3 LED 19000 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0020.04 | ATENA LINE V3 LED 19000 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0018.04 | ATENA LINE V3 LED 19000 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 21500
| Index | Name | Product card |
|---|---|---|
| 19.3285.0026.04 | ATENA LINE V3 LED 21500 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0027.04 | ATENA LINE V3 LED 21500 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0024.04 | ATENA LINE V3 LED 21500 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0025.04 | ATENA LINE V3 LED 21500 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0023.04 | ATENA LINE V3 LED 21500 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 22000
| Index | Name | Product card |
|---|---|---|
| 19.3285.0041.04 | ATENA LINE V3 LED 22000 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0042.04 | ATENA LINE V3 LED 22000 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0039.04 | ATENA LINE V3 LED 22000 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0040.04 | ATENA LINE V3 LED 22000 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0038.04 | ATENA LINE V3 LED 22000 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 23000
| Index | Name | Product card |
|---|---|---|
| 19.3285.0031.04 | ATENA LINE V3 LED 23000 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0032.04 | ATENA LINE V3 LED 23000 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0029.04 | ATENA LINE V3 LED 23000 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0030.04 | ATENA LINE V3 LED 23000 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0028.04 | ATENA LINE V3 LED 23000 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 25000
| Index | Name | Product card |
|---|---|---|
| 19.3285.0046.04 | ATENA LINE V3 LED 25000 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0047.04 | ATENA LINE V3 LED 25000 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0044.04 | ATENA LINE V3 LED 25000 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0045.04 | ATENA LINE V3 LED 25000 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0043.04 | ATENA LINE V3 LED 25000 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 28500
| Index | Name | Product card |
|---|---|---|
| 19.3285.0051.04 | ATENA LINE V3 LED 28500 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0052.04 | ATENA LINE V3 LED 28500 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0049.04 | ATENA LINE V3 LED 28500 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0050.04 | ATENA LINE V3 LED 28500 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0048.04 | ATENA LINE V3 LED 28500 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 32500
| Index | Name | Product card |
|---|---|---|
| 19.3285.0056.04 | ATENA LINE V3 LED 32500 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0057.04 | ATENA LINE V3 LED 32500 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0054.04 | ATENA LINE V3 LED 32500 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0055.04 | ATENA LINE V3 LED 32500 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0053.04 | ATENA LINE V3 LED 32500 OPTICS-WIDE E IP65 04 840 |
ATENA LINE V3 LED 34500
| Index | Name | Product card |
|---|---|---|
| 19.3285.0061.04 | ATENA LINE V3 LED 34500 OPTICS-ASY E IP65 04 840 | |
| 19.3285.0062.04 | ATENA LINE V3 LED 34500 OPTICS-ASY-WIDE E IP65 04 840 | |
| 19.3285.0059.04 | ATENA LINE V3 LED 34500 OPTICS-MEDIUM E IP65 04 840 | |
| 19.3285.0060.04 | ATENA LINE V3 LED 34500 OPTICS-NARROW E IP65 04 840 | |
| 19.3285.0058.04 | ATENA LINE V3 LED 34500 OPTICS-WIDE E IP65 04 840 |