NEPTUN LED 4400 GRP OPAL E IP65 840 / L-1200 B2/C1
19.3128.0004.00
Description
The luminaires housing made of polyester reinforced by fire-resistant glass fibre in light gray colour (RAL 7035). Application of this material ensures resistance to thermal, mechanical and chemical agents activity. Opalized diffusor is made of PMMA and is installed in luminaires body indelibly by using special adhesive sealant. This way of connection guarantees resistance against dust and water penetration to inside of the luminaire. The material which luminaire is made of and the way it is bonded ensures the resistance to chemical substances used in food industry.
Product information
Category | Industrial luminaires |
---|---|
Family | NEPTUN LED GRP |
Name | NEPTUN LED 4400 GRP OPAL E IP65 840 / L-1200 B2/C1 |
Index | 19.3128.0004.00 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 4565 |
LED power [W] | 23,4 |
Luminaire luminous flux [lm] | 3927 |
Power of luminaire [W] | 24,7 |
Luminaire's light efficiency [lm/W] | 159 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 120,2° / 100,4° |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | -25 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 30 (B10), 48 (B16), 43 (C10), 70 (C16) |
Mechanical data
Assembly | directly mounted to ceiling construction or surface mounted on slings |
---|---|
Material | polyester reinforced by fire-resistant glass fibre |
Color | light gray (RAL7035) |
Diffuser | PMMA opal |
Impact resistant | IK10 |
Weight [kg] | 1,9 |
Dimensions [mm] A x B x H | 1277 x 116 x 99 |