
BERYL KN LED UP&DOWN 2x1,7W 5°-21° E IP65 21 830
19.3013.1002.21
Description
Luminary adapted to be mounted on walls. High lighting efficiency LEDs were used as light sources. Optical system consists of professional lens that provide light distribution of 5-21° angle. Owing to the optical system solutions, the product is highly effective. Its body is made from anodized aluminum profile. It is resistant to solids, dust, and liquids penetration – IP40 or IP65. This type of luminary is recommended for decorative or accent illumination, e.g. in restaurants, pubs, or cafes.
Product information
Category | Architectural luminaires |
---|---|
Family | BERYL KN LED UP&DOWN |
Name | BERYL KN LED UP&DOWN 2x1,7W 5°-21° E IP65 21 830 |
Index | 19.3013.1002.21 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 248 |
LED power [W] | 3 |
Luminaire luminous flux [lm] | 199 |
Power of luminaire [W] | 5 |
Luminaire's light efficiency [lm/W] | 39,8 |
Color of the light [K] | 3000 |
CRI | >80 |
SDCM (LED sources) | 5 |
Beam angle [°] | (C0-C180) / (C90-C270) - 36° / 9,6° |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 50000 |
Lx/By | L70/B50 |
Operating temperature range [°C] | -20 ÷ 30 |
Driver | standard on/off (E) |
Circuit load capacity | 80 (B10), 157 (B16), 265 (C10), 317 (C16) |
Mechanical data
Assembly | mounted on wall |
---|---|
Material | aluminum |
Color | RAL 9006 (gray, metallic, fine structure) |
Diffuser | transparent polycarbonate |
Impact resistant | IK04 |
Weight [kg] | 0,51 |
Dimensions [mm] A x B x H | 95 x 45 x 160 |
A graph of light
