
LUXWALL LED 3300 OPTICS-1L PC-T E IP65 34 830
19.3168.0001.34
Description
An outdoor fitting made for illuminating building facades and creating lighting effects. The body is made of aluminum painted with special facade paint which is resistant to bad weather conditions. Energy-efficient fitting made of component parts produced by renowned companies. The fitting is featured by a high level of protection against the penetration of solids and water: IP65, which renders the fitting an interesting decorative solution highlighting the architecture of an illuminated building.
Product information
Category | Outdoor luminaires |
---|---|
Family | LUXWALL LED |
Name | LUXWALL LED 3300 OPTICS-1L PC-T E IP65 34 830 |
Index | 19.3168.0001.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 3316 |
LED power [W] | 17,4 |
Luminaire luminous flux [lm] | 2433 |
Power of luminaire [W] | 19,2 |
Luminaire's light efficiency [lm/W] | 126,7 |
Color of the light [K] | 3000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 86,8° / 101,6° |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 60000 |
Lx/By | L80/B10 |
Operating temperature range [°C] | -25 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 30 (B10), 48 (B16), 43 (C10), 70 (C16) |
Mechanical data
Assembly | mounted on wall |
---|---|
Material | aluminum |
Color | RAL 9016 (white) |
Diffuser | PC-T (transparent polycarbonate) |
Impact resistant | IK06 |
Weight [kg] | 3 |
Dimensions [mm] A x B x H | 360 x 240 x 220 |
A graph of light
