
UPDOOR 1500 LED SHM E IP65 34 840
19.3136.0001.34
Description
Powder painted steel housing. Possibility of mounting emergency module. Isolated battery applied in luminaire is equipped with thermostat enabling performance in low temperature up to -20° C. UPDOOR might be mounted on walls or ceilings and is recommended to illuminate buildings’ entrances, arteries, tunnels, underground entrances, etc.
Product information
Category | Outdoor luminaires |
---|---|
Family | UPDOOR LED |
Name | UPDOOR 1500 LED SHM E IP65 34 840 |
Index | 19.3136.0001.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 1485 |
LED power [W] | 9 |
Luminaire luminous flux [lm] | 1195 |
Power of luminaire [W] | 10 |
Luminaire's light efficiency [lm/W] | 119,5 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | asymmetric light distribution - Imax=-45° |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 60000 |
Lx/By | L70/B50 |
Operating temperature range [°C] | -20 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 61 (B10), 98 (B16), 102 (C10), 164 (C16) |
Mechanical data
Assembly | mounted on wall |
---|---|
Material | steel sheet |
Color | RAL 9016 (white) |
Diffuser | SHM (hardened mat glass) |
Impact resistant | IK10 |
Weight [kg] | 3 |
Dimensions [mm] A x B x H | 242 x 266 x 154 |
A graph of light
