LUMBO LED
Elegant sphere-shaped projector. The housing is made of die-cast aluminum and the optics are a high-performance aluminum reflector. Different luminous flux variants and light distribution types are available. Adjustment mechanisms allow rotation of 355 degrees and tilting up to 90 degrees. Designed for lighting shop windows, art galleries and exclusive interiors.
Files to download:
LUMBO 1800
Index | Name | Product card |
---|---|---|
19.3065.0001.04 | LUMBO 1800 15° E 04 840 3F | |
19.3065.0001.63 | LUMBO 1800 15° E 63 840 3F | |
19.3065.0002.04 | LUMBO 1800 15° EDD 04 840 3F | |
19.3065.0002.63 | LUMBO 1800 15° EDD 63 840 3F | |
19.3065.0003.04 | LUMBO 1800 40° E 04 840 3F | |
19.3065.0003.63 | LUMBO 1800 40° E 63 840 3F | |
19.3065.0004.04 | LUMBO 1800 40° EDD 04 840 3F | |
19.3065.0004.63 | LUMBO 1800 40° EDD 63 840 3F | |
19.3065.0005.04 | LUMBO 1800 60° E 04 840 3F | |
19.3065.0005.63 | LUMBO 1800 60° E 63 840 3F | |
19.3065.0006.04 | LUMBO 1800 60° EDD 04 840 3F | |
19.3065.0006.63 | LUMBO 1800 60° EDD 63 840 3F |
LUMBO 2500
Index | Name | Product card |
---|---|---|
19.3065.0007.04 | LUMBO 2500 15° E 04 840 3F | |
19.3065.0007.63 | LUMBO 2500 15° E 63 840 3F | |
19.3065.0008.04 | LUMBO 2500 15° EDD 04 840 3F | |
19.3065.0008.63 | LUMBO 2500 15° EDD 63 840 3F | |
19.3065.0009.04 | LUMBO 2500 40° E 04 840 3F | |
19.3065.0009.63 | LUMBO 2500 40° E 63 840 3F | |
19.3065.0010.04 | LUMBO 2500 40° EDD 04 840 3F | |
19.3065.0010.63 | LUMBO 2500 40° EDD 63 840 3F | |
19.3065.0011.04 | LUMBO 2500 60° E 04 840 3F | |
19.3065.0011.63 | LUMBO 2500 60° E 63 840 3F | |
19.3065.0012.04 | LUMBO 2500 60° EDD 04 840 3F | |
19.3065.0012.63 | LUMBO 2500 60° EDD 63 840 3F |
LUMBO 3700
Index | Name | Product card |
---|---|---|
19.3065.0013.04 | LUMBO 3700 15° E 04 840 3F | |
19.3065.0013.63 | LUMBO 3700 15° E 63 840 3F | |
19.3065.0014.04 | LUMBO 3700 15° EDD 04 840 3F | |
19.3065.0014.63 | LUMBO 3700 15° EDD 63 840 3F | |
19.3065.0015.04 | LUMBO 3700 40° E 04 840 3F | |
19.3065.0015.63 | LUMBO 3700 40° E 63 840 3F | |
19.3065.0016.04 | LUMBO 3700 40° EDD 04 840 3F | |
19.3065.0016.63 | LUMBO 3700 40° EDD 63 840 3F | |
19.3065.0017.04 | LUMBO 3700 60° E 04 840 3F | |
19.3065.0017.63 | LUMBO 3700 60° E 63 840 3F | |
19.3065.0018.04 | LUMBO 3700 60° EDD 04 840 3F | |
19.3065.0018.63 | LUMBO 3700 60° EDD 63 840 3F |