LUXCAN C
Monobloc cylindrical spotlight from the family Luxcan C setting an advanced and innovative thermal balance system through passive dissipation with stable colour temperature optimised to be used as general & accent lighting for commercial areas shop-windows and different indoor spaces. Designed for Installation on the triphasic track. Body built in extruded aluminium painted with high quality AXALTA coatings finished in popular colours.
Files to download:
LUXCAN C 1800 15°
Index | Name | Product card |
---|---|---|
19.3066.0001.04 | LUXCAN C 1800 15° E 04 830 3F | |
19.3066.0002.04 | LUXCAN C 1800 15° E 04 840 3F | |
19.3066.0003.04 | LUXCAN C 1800 15° E 04 930 3F | |
19.3066.0004.04 | LUXCAN C 1800 15° E 04 940 3F | |
19.3066.0001.63 | LUXCAN C 1800 15° E 63 830 3F | |
19.3066.0002.63 | LUXCAN C 1800 15° E 63 840 3F | |
19.3066.0003.63 | LUXCAN C 1800 15° E 63 930 3F | |
19.3066.0004.63 | LUXCAN C 1800 15° E 63 940 3F | |
19.3066.0005.04 | LUXCAN C 1800 15° EDD 04 830 3F | |
19.3066.0006.04 | LUXCAN C 1800 15° EDD 04 840 3F | |
19.3066.0007.04 | LUXCAN C 1800 15° EDD 04 930 3F | |
19.3066.0008.04 | LUXCAN C 1800 15° EDD 04 940 3F | |
19.3066.0005.63 | LUXCAN C 1800 15° EDD 63 830 3F | |
19.3066.0006.63 | LUXCAN C 1800 15° EDD 63 840 3F | |
19.3066.0007.63 | LUXCAN C 1800 15° EDD 63 930 3F | |
19.3066.0008.63 | LUXCAN C 1800 15° EDD 63 940 3F |
LUXCAN C 1800 40°
Index | Name | Product card |
---|---|---|
19.3066.0009.04 | LUXCAN C 1800 40° E 04 830 3F | |
19.3066.0010.04 | LUXCAN C 1800 40° E 04 840 3F | |
19.3066.0011.04 | LUXCAN C 1800 40° E 04 930 3F | |
19.3066.0012.04 | LUXCAN C 1800 40° E 04 940 3F | |
19.3066.0009.63 | LUXCAN C 1800 40° E 63 830 3F | |
19.3066.0010.63 | LUXCAN C 1800 40° E 63 840 3F | |
19.3066.0011.63 | LUXCAN C 1800 40° E 63 930 3F | |
19.3066.0012.63 | LUXCAN C 1800 40° E 63 940 3F | |
19.3066.0013.04 | LUXCAN C 1800 40° EDD 04 830 3F | |
19.3066.0014.04 | LUXCAN C 1800 40° EDD 04 840 3F | |
19.3066.0015.04 | LUXCAN C 1800 40° EDD 04 930 3F | |
19.3066.0016.04 | LUXCAN C 1800 40° EDD 04 940 3F | |
19.3066.0013.63 | LUXCAN C 1800 40° EDD 63 830 3F | |
19.3066.0014.63 | LUXCAN C 1800 40° EDD 63 840 3F | |
19.3066.0015.63 | LUXCAN C 1800 40° EDD 63 930 3F | |
19.3066.0016.63 | LUXCAN C 1800 40° EDD 63 940 3F |
LUXCAN C 1800 60°
Index | Name | Product card |
---|---|---|
19.3066.0017.04 | LUXCAN C 1800 60° E 04 830 3F | |
19.3066.0018.04 | LUXCAN C 1800 60° E 04 840 3F | |
19.3066.0019.04 | LUXCAN C 1800 60° E 04 930 3F | |
19.3066.0020.04 | LUXCAN C 1800 60° E 04 940 3F | |
19.3066.0017.63 | LUXCAN C 1800 60° E 63 830 3F | |
19.3066.0018.63 | LUXCAN C 1800 60° E 63 840 3F | |
19.3066.0019.63 | LUXCAN C 1800 60° E 63 930 3F | |
19.3066.0020.63 | LUXCAN C 1800 60° E 63 940 3F | |
19.3066.0021.04 | LUXCAN C 1800 60° EDD 04 830 3F | |
19.3066.0022.04 | LUXCAN C 1800 60° EDD 04 840 3F | |
19.3066.0023.04 | LUXCAN C 1800 60° EDD 04 930 3F | |
19.3066.0024.04 | LUXCAN C 1800 60° EDD 04 940 3F | |
19.3066.0021.63 | LUXCAN C 1800 60° EDD 63 830 3F | |
19.3066.0022.63 | LUXCAN C 1800 60° EDD 63 840 3F | |
19.3066.0023.63 | LUXCAN C 1800 60° EDD 63 930 3F | |
19.3066.0024.63 | LUXCAN C 1800 60° EDD 63 940 3F |
LUXCAN C 2500 15°
Index | Name | Product card |
---|---|---|
19.3066.0025.04 | LUXCAN C 2500 15° E 04 830 3F | |
19.3066.0026.04 | LUXCAN C 2500 15° E 04 840 3F | |
19.3066.0027.04 | LUXCAN C 2500 15° E 04 930 3F | |
19.3066.0028.04 | LUXCAN C 2500 15° E 04 940 3F | |
19.3066.0025.63 | LUXCAN C 2500 15° E 63 830 3F | |
19.3066.0026.63 | LUXCAN C 2500 15° E 63 840 3F | |
19.3066.0027.63 | LUXCAN C 2500 15° E 63 930 3F | |
19.3066.0028.63 | LUXCAN C 2500 15° E 63 940 3F | |
19.3066.0029.04 | LUXCAN C 2500 15° EDD 04 830 3F | |
19.3066.0030.04 | LUXCAN C 2500 15° EDD 04 840 3F | |
19.3066.0031.04 | LUXCAN C 2500 15° EDD 04 930 3F | |
19.3066.0032.04 | LUXCAN C 2500 15° EDD 04 940 3F | |
19.3066.0029.63 | LUXCAN C 2500 15° EDD 63 830 3F | |
19.3066.0030.63 | LUXCAN C 2500 15° EDD 63 840 3F | |
19.3066.0031.63 | LUXCAN C 2500 15° EDD 63 930 3F | |
19.3066.0032.63 | LUXCAN C 2500 15° EDD 63 940 3F |
LUXCAN C 2500 40°
Index | Name | Product card |
---|---|---|
19.3066.0033.04 | LUXCAN C 2500 40° E 04 830 3F | |
19.3066.0034.04 | LUXCAN C 2500 40° E 04 840 3F | |
19.3066.0035.04 | LUXCAN C 2500 40° E 04 930 3F | |
19.3066.0036.04 | LUXCAN C 2500 40° E 04 940 3F | |
19.3066.0033.63 | LUXCAN C 2500 40° E 63 830 3F | |
19.3066.0034.63 | LUXCAN C 2500 40° E 63 840 3F | |
19.3066.0035.63 | LUXCAN C 2500 40° E 63 930 3F | |
19.3066.0036.63 | LUXCAN C 2500 40° E 63 940 3F | |
19.3066.0037.04 | LUXCAN C 2500 40° EDD 04 830 3F | |
19.3066.0038.04 | LUXCAN C 2500 40° EDD 04 840 3F | |
19.3066.0039.04 | LUXCAN C 2500 40° EDD 04 930 3F | |
19.3066.0040.04 | LUXCAN C 2500 40° EDD 04 940 3F | |
19.3066.0037.63 | LUXCAN C 2500 40° EDD 63 830 3F | |
19.3066.0038.63 | LUXCAN C 2500 40° EDD 63 840 3F | |
19.3066.0039.63 | LUXCAN C 2500 40° EDD 63 930 3F | |
19.3066.0040.63 | LUXCAN C 2500 40° EDD 63 940 3F |
LUXCAN C 2500 60°
Index | Name | Product card |
---|---|---|
19.3066.0041.04 | LUXCAN C 2500 60° E 04 830 3F | |
19.3066.0042.04 | LUXCAN C 2500 60° E 04 840 3F | |
19.3066.0043.04 | LUXCAN C 2500 60° E 04 930 3F | |
19.3066.0044.04 | LUXCAN C 2500 60° E 04 940 3F | |
19.3066.0041.63 | LUXCAN C 2500 60° E 63 830 3F | |
19.3066.0042.63 | LUXCAN C 2500 60° E 63 840 3F | |
19.3066.0043.63 | LUXCAN C 2500 60° E 63 930 3F | |
19.3066.0044.63 | LUXCAN C 2500 60° E 63 940 3F | |
19.3066.0045.04 | LUXCAN C 2500 60° EDD 04 830 3F | |
19.3066.0046.04 | LUXCAN C 2500 60° EDD 04 840 3F | |
19.3066.0047.04 | LUXCAN C 2500 60° EDD 04 930 3F | |
19.3066.0048.04 | LUXCAN C 2500 60° EDD 04 940 3F | |
19.3066.0045.63 | LUXCAN C 2500 60° EDD 63 830 3F | |
19.3066.0046.63 | LUXCAN C 2500 60° EDD 63 840 3F | |
19.3066.0047.63 | LUXCAN C 2500 60° EDD 63 930 3F | |
19.3066.0048.63 | LUXCAN C 2500 60° EDD 63 940 3F |
LUXCAN C 3700 15°
Index | Name | Product card |
---|---|---|
19.3066.0049.04 | LUXCAN C 3700 15° E 04 830 3F | |
19.3066.0050.04 | LUXCAN C 3700 15° E 04 840 3F | |
19.3066.0051.04 | LUXCAN C 3700 15° E 04 930 3F | |
19.3066.0052.04 | LUXCAN C 3700 15° E 04 940 3F | |
19.3066.0049.63 | LUXCAN C 3700 15° E 63 830 3F | |
19.3066.0050.63 | LUXCAN C 3700 15° E 63 840 3F | |
19.3066.0051.63 | LUXCAN C 3700 15° E 63 930 3F | |
19.3066.0052.63 | LUXCAN C 3700 15° E 63 940 3F | |
19.3066.0053.04 | LUXCAN C 3700 15° EDD 04 830 3F | |
19.3066.0054.04 | LUXCAN C 3700 15° EDD 04 840 3F | |
19.3066.0055.04 | LUXCAN C 3700 15° EDD 04 930 3F | |
19.3066.0056.04 | LUXCAN C 3700 15° EDD 04 940 3F | |
19.3066.0053.63 | LUXCAN C 3700 15° EDD 63 830 3F | |
19.3066.0054.63 | LUXCAN C 3700 15° EDD 63 840 3F | |
19.3066.0055.63 | LUXCAN C 3700 15° EDD 63 930 3F | |
19.3066.0056.63 | LUXCAN C 3700 15° EDD 63 940 3F |
LUXCAN C 3700 40°
Index | Name | Product card |
---|---|---|
19.3066.0057.04 | LUXCAN C 3700 40° E 04 830 3F | |
19.3066.0058.04 | LUXCAN C 3700 40° E 04 840 3F | |
19.3066.0059.04 | LUXCAN C 3700 40° E 04 930 3F | |
19.3066.0060.04 | LUXCAN C 3700 40° E 04 940 3F | |
19.3066.0057.63 | LUXCAN C 3700 40° E 63 830 3F | |
19.3066.0058.63 | LUXCAN C 3700 40° E 63 840 3F | |
19.3066.0059.63 | LUXCAN C 3700 40° E 63 930 3F | |
19.3066.0060.63 | LUXCAN C 3700 40° E 63 940 3F | |
19.3066.0061.04 | LUXCAN C 3700 40° EDD 04 830 3F | |
19.3066.0062.04 | LUXCAN C 3700 40° EDD 04 840 3F | |
19.3066.0063.04 | LUXCAN C 3700 40° EDD 04 930 3F | |
19.3066.0064.04 | LUXCAN C 3700 40° EDD 04 940 3F | |
19.3066.0061.63 | LUXCAN C 3700 40° EDD 63 830 3F | |
19.3066.0062.63 | LUXCAN C 3700 40° EDD 63 840 3F | |
19.3066.0063.63 | LUXCAN C 3700 40° EDD 63 930 3F | |
19.3066.0064.63 | LUXCAN C 3700 40° EDD 63 940 3F |
LUXCAN C 3700 60°
Index | Name | Product card |
---|---|---|
19.3066.0065.04 | LUXCAN C 3700 60° E 04 830 3F | |
19.3066.0066.04 | LUXCAN C 3700 60° E 04 840 3F | |
19.3066.0067.04 | LUXCAN C 3700 60° E 04 930 3F | |
19.3066.0068.04 | LUXCAN C 3700 60° E 04 940 3F | |
19.3066.0065.63 | LUXCAN C 3700 60° E 63 830 3F | |
19.3066.0066.63 | LUXCAN C 3700 60° E 63 840 3F | |
19.3066.0067.63 | LUXCAN C 3700 60° E 63 930 3F | |
19.3066.0068.63 | LUXCAN C 3700 60° E 63 940 3F | |
19.3066.0069.04 | LUXCAN C 3700 60° EDD 04 830 3F | |
19.3066.0070.04 | LUXCAN C 3700 60° EDD 04 840 3F | |
19.3066.0071.04 | LUXCAN C 3700 60° EDD 04 930 3F | |
19.3066.0072.04 | LUXCAN C 3700 60° EDD 04 940 3F | |
19.3066.0069.63 | LUXCAN C 3700 60° EDD 63 830 3F | |
19.3066.0070.63 | LUXCAN C 3700 60° EDD 63 840 3F | |
19.3066.0071.63 | LUXCAN C 3700 60° EDD 63 930 3F | |
19.3066.0072.63 | LUXCAN C 3700 60° EDD 63 940 3F |