LUXCAN R
Monobloc cylindrical spotlight from the family Luxcan R setting an advanced and innovative thermal balance system through passive dissipation with stable colour temperature optimised to be used as general & accent lighting for commercial areas shop-windows and different indoor spaces. Designed for Installation on the triphasic track. Body built in extruded aluminium painted with high quality AXALTA coatings finished in popular colours.
Files to download:
LUXCAN R 1800 13°
Index | Name | Product card |
---|---|---|
19.3067.0001.04 | LUXCAN R 1800 13° E 04 840 3F | |
19.3067.0001.21 | LUXCAN R 1800 13° E 21 840 3F | |
19.3067.0001.63 | LUXCAN R 1800 13° E 63 840 3F | |
19.3067.0002.04 | LUXCAN R 1800 13° EDD 04 840 3F | |
19.3067.0002.21 | LUXCAN R 1800 13° EDD 21 840 3F | |
19.3067.0002.63 | LUXCAN R 1800 13° EDD 63 840 3F |
LUXCAN R 1800 36°
Index | Name | Product card |
---|---|---|
19.3067.0003.04 | LUXCAN R 1800 36° E 04 840 3F | |
19.3067.0003.21 | LUXCAN R 1800 36° E 21 840 3F | |
19.3067.0003.63 | LUXCAN R 1800 36° E 63 840 3F | |
19.3067.0004.04 | LUXCAN R 1800 36° EDD 04 840 3F | |
19.3067.0004.21 | LUXCAN R 1800 36° EDD 21 840 3F | |
19.3067.0004.63 | LUXCAN R 1800 36° EDD 63 840 3F |
LUXCAN R 1800 60°
Index | Name | Product card |
---|---|---|
19.3067.0005.04 | LUXCAN R 1800 60° E 04 840 3F | |
19.3067.0005.21 | LUXCAN R 1800 60° E 21 840 3F | |
19.3067.0005.63 | LUXCAN R 1800 60° E 63 840 3F | |
19.3067.0006.04 | LUXCAN R 1800 60° EDD 04 840 3F | |
19.3067.0006.21 | LUXCAN R 1800 60° EDD 21 840 3F | |
19.3067.0006.63 | LUXCAN R 1800 60° EDD 63 840 3F |
LUXCAN R 2500 13°
Index | Name | Product card |
---|---|---|
19.3067.0007.04 | LUXCAN R 2500 13° E 04 840 3F | |
19.3067.0007.21 | LUXCAN R 2500 13° E 21 840 3F | |
19.3067.0007.63 | LUXCAN R 2500 13° E 63 840 3F | |
19.3067.0008.04 | LUXCAN R 2500 13° EDD 04 840 3F | |
19.3067.0008.21 | LUXCAN R 2500 13° EDD 21 840 3F | |
19.3067.0008.63 | LUXCAN R 2500 13° EDD 63 840 3F |
LUXCAN R 2500 36°
Index | Name | Product card |
---|---|---|
19.3067.0009.04 | LUXCAN R 2500 36° E 04 840 3F | |
19.3067.0009.21 | LUXCAN R 2500 36° E 21 840 3F | |
19.3067.0009.63 | LUXCAN R 2500 36° E 63 840 3F | |
19.3067.0010.04 | LUXCAN R 2500 36° EDD 04 840 3F | |
19.3067.0010.21 | LUXCAN R 2500 36° EDD 21 840 3F | |
19.3067.0010.63 | LUXCAN R 2500 36° EDD 63 840 3F |
LUXCAN R 2500 60°
Index | Name | Product card |
---|---|---|
19.3067.0011.04 | LUXCAN R 2500 60° E 04 840 3F | |
19.3067.0011.21 | LUXCAN R 2500 60° E 21 840 3F | |
19.3067.0011.63 | LUXCAN R 2500 60° E 63 840 3F | |
19.3067.0012.04 | LUXCAN R 2500 60° EDD 04 840 3F | |
19.3067.0012.21 | LUXCAN R 2500 60° EDD 21 840 3F | |
19.3067.0012.63 | LUXCAN R 2500 60° EDD 63 840 3F |
LUXCAN R 3700 13°
Index | Name | Product card |
---|---|---|
19.3067.0013.04 | LUXCAN R 3700 13° E 04 840 3F | |
19.3067.0013.21 | LUXCAN R 3700 13° E 21 840 3F | |
19.3067.0013.63 | LUXCAN R 3700 13° E 63 840 3F | |
19.3067.0014.04 | LUXCAN R 3700 13° EDD 04 840 3F | |
19.3067.0014.21 | LUXCAN R 3700 13° EDD 21 840 3F | |
19.3067.0014.63 | LUXCAN R 3700 13° EDD 63 840 3F |
LUXCAN R 3700 36°
Index | Name | Product card |
---|---|---|
19.3067.0015.04 | LUXCAN R 3700 36° E 04 840 3F | |
19.3067.0015.21 | LUXCAN R 3700 36° E 21 840 3F | |
19.3067.0015.63 | LUXCAN R 3700 36° E 63 840 3F | |
19.3067.0016.04 | LUXCAN R 3700 36° EDD 04 840 3F | |
19.3067.0016.21 | LUXCAN R 3700 36° EDD 21 840 3F | |
19.3067.0016.63 | LUXCAN R 3700 36° EDD 63 840 3F |
LUXCAN R 3700 60°
Index | Name | Product card |
---|---|---|
19.3067.0017.04 | LUXCAN R 3700 60° E 04 840 3F | |
19.3067.0017.21 | LUXCAN R 3700 60° E 21 840 3F | |
19.3067.0017.63 | LUXCAN R 3700 60° E 63 840 3F | |
19.3067.0018.04 | LUXCAN R 3700 60° EDD 04 840 3F | |
19.3067.0018.21 | LUXCAN R 3700 60° EDD 21 840 3F | |
19.3067.0018.63 | LUXCAN R 3700 60° EDD 63 840 3F |
LUXCAN R 4800 13°
Index | Name | Product card |
---|---|---|
19.3067.0019.04 | LUXCAN R 4800 13° E 04 840 3F | |
19.3067.0019.21 | LUXCAN R 4800 13° E 21 840 3F | |
19.3067.0019.63 | LUXCAN R 4800 13° E 63 840 3F | |
19.3067.0020.04 | LUXCAN R 4800 13° EDD 04 840 3F | |
19.3067.0020.21 | LUXCAN R 4800 13° EDD 21 840 3F | |
19.3067.0020.63 | LUXCAN R 4800 13° EDD 63 840 3F |
LUXCAN R 4800 36°
Index | Name | Product card |
---|---|---|
19.3067.0021.04 | LUXCAN R 4800 36° E 04 840 3F | |
19.3067.0021.21 | LUXCAN R 4800 36° E 21 840 3F | |
19.3067.0021.63 | LUXCAN R 4800 36° E 63 840 3F | |
19.3067.0022.04 | LUXCAN R 4800 36° EDD 04 840 3F | |
19.3067.0022.21 | LUXCAN R 4800 36° EDD 21 840 3F | |
19.3067.0022.63 | LUXCAN R 4800 36° EDD 63 840 3F |
LUXCAN R 4800 60°
Index | Name | Product card |
---|---|---|
19.3067.0023.04 | LUXCAN R 4800 60° E 04 840 3F | |
19.3067.0023.21 | LUXCAN R 4800 60° E 21 840 3F | |
19.3067.0023.63 | LUXCAN R 4800 60° E 63 840 3F | |
19.3067.0024.04 | LUXCAN R 4800 60° EDD 04 840 3F | |
19.3067.0024.21 | LUXCAN R 4800 60° EDD 21 840 3F | |
19.3067.0024.63 | LUXCAN R 4800 60° EDD 63 840 3F |