
ANGLE
Adjustable round downlight designed for ceiling recessed installation. Luminaire body built in die-cast aluminium finished in grey or white. Product built-in an high bright especular reflector without irisation made of high purity aluminium with an angle beam of 20°, 40° or 60°. It is resistant to solids, dust, and liquids penetration – IP20/44. Luminaire sets a ball joint system which allows rotation 355° and tilting 70°. Product is optimised to be used as general and accent lighting for commercial areas shop-windows and different indoor spaces.
Files to download:
ANGLE 2500 20°
Index | Name | Product card |
---|---|---|
19.3201.0001.21 | ANGLE 2500 20° E 21 830 | |
19.3201.0002.21 | ANGLE 2500 20° E 21 840 | |
19.3201.0001.33 | ANGLE 2500 20° E 33 830 | |
19.3201.0002.33 | ANGLE 2500 20° E 33 840 | |
19.3201.0003.21 | ANGLE 2500 20° EDD 21 830 | |
19.3201.0004.21 | ANGLE 2500 20° EDD 21 840 | |
19.3201.0003.33 | ANGLE 2500 20° EDD 33 830 | |
19.3201.0004.33 | ANGLE 2500 20° EDD 33 840 |
ANGLE 2500 40°
Index | Name | Product card |
---|---|---|
19.3201.0005.21 | ANGLE 2500 40° E 21 830 | |
19.3201.0006.21 | ANGLE 2500 40° E 21 840 | |
19.3201.0005.33 | ANGLE 2500 40° E 33 830 | |
19.3201.0006.33 | ANGLE 2500 40° E 33 840 | |
19.3201.0007.21 | ANGLE 2500 40° EDD 21 830 | |
19.3201.0008.21 | ANGLE 2500 40° EDD 21 840 | |
19.3201.0007.33 | ANGLE 2500 40° EDD 33 830 | |
19.3201.0008.33 | ANGLE 2500 40° EDD 33 840 |
ANGLE 2500 60°
Index | Name | Product card |
---|---|---|
19.3201.0009.21 | ANGLE 2500 60° E 21 830 | |
19.3201.0010.21 | ANGLE 2500 60° E 21 840 | |
19.3201.0009.33 | ANGLE 2500 60° E 33 830 | |
19.3201.0010.33 | ANGLE 2500 60° E 33 840 | |
19.3201.0011.21 | ANGLE 2500 60° EDD 21 830 | |
19.3201.0012.21 | ANGLE 2500 60° EDD 21 840 | |
19.3201.0011.33 | ANGLE 2500 60° EDD 33 830 | |
19.3201.0012.33 | ANGLE 2500 60° EDD 33 840 |
ANGLE 3700 20°
Index | Name | Product card |
---|---|---|
19.3201.0013.21 | ANGLE 3700 20° E 21 830 | |
19.3201.0014.21 | ANGLE 3700 20° E 21 840 | |
19.3201.0013.33 | ANGLE 3700 20° E 33 830 | |
19.3201.0014.33 | ANGLE 3700 20° E 33 840 | |
19.3201.0015.21 | ANGLE 3700 20° EDD 21 830 | |
19.3201.0016.21 | ANGLE 3700 20° EDD 21 840 | |
19.3201.0015.33 | ANGLE 3700 20° EDD 33 830 | |
19.3201.0016.33 | ANGLE 3700 20° EDD 33 840 |
ANGLE 3700 40°
Index | Name | Product card |
---|---|---|
19.3201.0017.21 | ANGLE 3700 40° E 21 830 | |
19.3201.0018.21 | ANGLE 3700 40° E 21 840 | |
19.3201.0017.33 | ANGLE 3700 40° E 33 830 | |
19.3201.0018.33 | ANGLE 3700 40° E 33 840 | |
19.3201.0019.21 | ANGLE 3700 40° EDD 21 830 | |
19.3201.0020.21 | ANGLE 3700 40° EDD 21 840 | |
19.3201.0019.33 | ANGLE 3700 40° EDD 33 830 | |
19.3201.0020.33 | ANGLE 3700 40° EDD 33 840 |
ANGLE 3700 60°
Index | Name | Product card |
---|---|---|
19.3201.0021.21 | ANGLE 3700 60° E 21 830 | |
19.3201.0022.21 | ANGLE 3700 60° E 21 840 | |
19.3201.0021.33 | ANGLE 3700 60° E 33 830 | |
19.3201.0022.33 | ANGLE 3700 60° E 33 840 | |
19.3201.0023.21 | ANGLE 3700 60° EDD 21 830 | |
19.3201.0024.21 | ANGLE 3700 60° EDD 21 840 | |
19.3201.0023.33 | ANGLE 3700 60° EDD 33 830 | |
19.3201.0024.33 | ANGLE 3700 60° EDD 33 840 |