ARUNA LED 4R 16000 OPTICS-1L E 34 840 / 600X600
19.3044.0403.34
Description
LED luminary dedicated to be mounted on suspended modular ceilings, cardboard suspended ceilings (using adaptive frame), directly on the ceiling (using ceiling slab) or using slings. Equipped with highly efficient LED light sources. Light distribution available with modern lenses. Housing made of steel sheet. Standard colour of the luminary is white. Significant diversity of the value of luminous flux. Colour rendering index CRI: 80. Thanks to its innovative optics Aruna LED perfectly fits to be used in offices-especially to work with computers.
Product information
Category | Recessed luminaires |
---|---|
Family | ARUNA LED |
Name | ARUNA LED 4R 16000 OPTICS-1L E 34 840 / 600X600 |
Index | 19.3044.0403.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 16660 |
LED power [W] | 102 |
Luminaire luminous flux [lm] | 13298 |
Power of luminaire [W] | 114 |
Luminaire's light efficiency [lm/W] | 116,6 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 100,4° / 90,8° |
Protection against electric shock | I |
Protection degree | IP20 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 15 (B10), 24 (B16), 24(C10), 40 (C16) |
Mechanical data
Assembly | mounted in module ceilings, plasterboard ceilings, directly on the ceiling or using the slings |
---|---|
Material | steel sheet |
Color | RAL 9016 (white) |
Diffuser | OPTICS (optical system based on lenses) |
Impact resistant | IK04 |
Dimensions [mm] A x B x H | 593 x 593 x 39 |
Mounting hole [mm] | 610 x 610 |