BERYL NEW LED K-1/S4 1800 MICRO-PRM E 04 IP20/44 840
19.4033.2121.04
Description
Aluminum cast housing. This technology significantly increases possibility of application of particular luminaire due to lower ceiling load since additional cooling radiator is not required. Beryl New LED K has higher efficiency and efficiency than the previous version. Luminaire is dedicated for prestigious interiors such as hotels, banks and offices of higher standard. Owing to the newest components and renowned producers of LEDs applied it was possible to build such luminaires which save energy consumption comparing with traditional solutions. The luminaire has the ability to adjust the optics in two planes (in the vertical axis by 359° and to the left and right 15°). Note: the color of the frame and housing has a slightly different shade than the color of the inner reflector cover.
Product information
Category | Recessed luminaires |
---|---|
Family | BERYL NEW LED K/S4 |
Name | BERYL NEW LED K-1/S4 1800 MICRO-PRM E 04 IP20/44 840 |
Index | 19.4033.2121.04 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 8232 |
LED power [W] | 45,2 |
Luminaire luminous flux [lm] | 5452 |
Power of luminaire [W] | 51,2 |
Luminaire's light efficiency [lm/W] | 106,5 |
Color of the light [K] | 4000 |
CRI | 85 |
SDCM (LED sources) | 2 |
Beam angle [°] | (C0-C180) / (C90-C270) - 76,4° / 77,6° |
Protection against electric shock | I |
Protection degree | IP20/44 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 83000 (1) / 100000 (2) / 100000 (3) |
Lx/By | L90/B10 (1) / L80/B10 (2) / L70/B10 (3) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 19 (B10), 31 (B16), 32 (C10), 52 (C16) |
Mechanical data
Assembly | mounted in module ceilings, as well as plasterboard ceilings |
---|---|
Material | aluminum |
Color | RAL 9005 (black) |
Diffuser | Micro-PRM (micro-prismatic diffuser PMMA) |
Impact resistant | IK04 |
Dimensions [mm] A x B x H | 236 x 236 x 97 |
Mounting hole [mm] | 228 x 228 |