BERYL SURFACE NEW LED O-1 1000 EDD 34 840
19.4041.1323.34
Description
Downlight surface mounted luminaire made of cast aluminum. Luminaire is dedicated for prestigious interiors such as hotels, banks and offices of higher standard. Owing to the newest components and renowned producers of LEDs applied it was possible to build such luminaires which save energy consumption comparing with traditional solutions.
Product information
Category | Surface mounted luminaires |
---|---|
Family | BERYL SURFACE NEW LED O |
Name | BERYL SURFACE NEW LED O-1 1000 EDD 34 840 |
Index | 19.4041.1323.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 1328 |
LED power [W] | 8,3 |
Luminaire luminous flux [lm] | 1029 |
Power of luminaire [W] | 9,8 |
Luminaire's light efficiency [lm/W] | 105 |
Color of the light [K] | 4000 |
CRI | 85 |
SDCM (LED sources) | 2 |
Beam angle [°] | (C0-C180) / (C90-C270) - 41° / 40,4° |
Photobiological risk class (IEC/EN 62471) | RG0 |
Protection against electric shock | II |
Protection degree | IP20 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 88000 (1) / 100000 (2) / 100000 (3) |
Lx/By | L90/B10 (1) / L80/B10 (2) / L70/B10 (3) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 80 (B10), 130 (B16), 100 (C10), 160 (C16) |
Mechanical data
Assembly | surface mounted on ceiling |
---|---|
Material | aluminum |
Color | RAL 9016 (white) |
Diffuser | transparent PMMA |
Impact resistant | IK04 |
Weight [kg] | 0,95 |
Dimensions [mm] D x H | Ø135 x 136 |