RUBIN LOOK LED IP44


Surface mounted luminary for LED sources. Luminary body made from steel sheet, powder coated. Luminary recommended for: wards and hospital bathrooms. Dust, and humidity penetration: IP44.

Files to download:


PDF catalog sheet

Installation instruction

CE declaration

Eulumdat files

RUBIN LOOK LED 1950

Index Name Product card
19.3096.0001.34 RUBIN LOOK LED 1950 PLX E IP44 34 830 / 400X400
19.3096.0002.34 RUBIN LOOK LED 1950 PLX E IP44 34 840 / 400X400
19.3096.0003.34 RUBIN LOOK LED 1950 PLX EDD IP44 34 830 / 400X400
19.3096.0004.34 RUBIN LOOK LED 1950 PLX EDD IP44 34 840 / 400X400

RUBIN LOOK LED 2600

Index Name Product card
19.3096.0005.34 RUBIN LOOK LED 2600 PLX E IP44 34 830 / 400X400
19.3096.0006.34 RUBIN LOOK LED 2600 PLX E IP44 34 830 / 600X300
19.3096.0007.34 RUBIN LOOK LED 2600 PLX E IP44 34 840 / 400X400
19.3096.0008.34 RUBIN LOOK LED 2600 PLX E IP44 34 840 / 600X300
19.3096.0009.34 RUBIN LOOK LED 2600 PLX EDD IP44 34 830 / 400X400
19.3096.0010.34 RUBIN LOOK LED 2600 PLX EDD IP44 34 830 / 600X300
19.3096.0011.34 RUBIN LOOK LED 2600 PLX EDD IP44 34 840 / 400X400
19.3096.0012.34 RUBIN LOOK LED 2600 PLX EDD IP44 34 840 / 600X300

RUBIN LOOK LED 3300

Index Name Product card
19.3096.0013.34 RUBIN LOOK LED 3300 PLX E IP44 34 830 / 400X400
19.3096.0014.34 RUBIN LOOK LED 3300 PLX E IP44 34 840 / 400X400
19.3096.0015.34 RUBIN LOOK LED 3300 PLX EDD IP44 34 830 / 400X400
19.3096.0016.34 RUBIN LOOK LED 3300 PLX EDD IP44 34 840 / 400X400

RUBIN LOOK LED 3900

Index Name Product card
19.3096.0017.34 RUBIN LOOK LED 3900 PLX E IP44 34 830 / 600X600
19.3096.0018.34 RUBIN LOOK LED 3900 PLX E IP44 34 840 / 600X600
19.3096.0019.34 RUBIN LOOK LED 3900 PLX EDD IP44 34 830 / 600X600
19.3096.0020.34 RUBIN LOOK LED 3900 PLX EDD IP44 34 840 / 600X600

RUBIN LOOK LED 4400

Index Name Product card
19.3096.0021.34 RUBIN LOOK LED 4400 PLX E IP44 34 830 / 400X400
19.3096.0022.34 RUBIN LOOK LED 4400 PLX E IP44 34 830 / 600X300
19.3096.0023.34 RUBIN LOOK LED 4400 PLX E IP44 34 840 / 400X400
19.3096.0024.34 RUBIN LOOK LED 4400 PLX E IP44 34 840 / 600X300
19.3096.0025.34 RUBIN LOOK LED 4400 PLX EDD IP44 34 830 / 400X400
19.3096.0026.34 RUBIN LOOK LED 4400 PLX EDD IP44 34 830 / 600X300
19.3096.0027.34 RUBIN LOOK LED 4400 PLX EDD IP44 34 840 / 400X400
19.3096.0028.34 RUBIN LOOK LED 4400 PLX EDD IP44 34 840 / 600X300

RUBIN LOOK LED 5200

Index Name Product card
19.3096.0029.34 RUBIN LOOK LED 5200 PLX E IP44 34 830 / 1200X300
19.3096.0030.34 RUBIN LOOK LED 5200 PLX E IP44 34 830 / 600X600
19.3096.0031.34 RUBIN LOOK LED 5200 PLX E IP44 34 840 / 1200X300
19.3096.0032.34 RUBIN LOOK LED 5200 PLX E IP44 34 840 / 600X600
19.3096.0033.34 RUBIN LOOK LED 5200 PLX EDD IP44 34 830 / 1200X300
19.3096.0034.34 RUBIN LOOK LED 5200 PLX EDD IP44 34 830 / 600X600
19.3096.0035.34 RUBIN LOOK LED 5200 PLX EDD IP44 34 840 / 1200X300
19.3096.0036.34 RUBIN LOOK LED 5200 PLX EDD IP44 34 840 / 600X600

RUBIN LOOK LED 6600

Index Name Product card
19.3096.0037.34 RUBIN LOOK LED 6600 PLX E IP44 34 830 / 600X600
19.3096.0038.34 RUBIN LOOK LED 6600 PLX E IP44 34 840 / 600X600
19.3096.0039.34 RUBIN LOOK LED 6600 PLX EDD IP44 34 830 / 600X600
19.3096.0040.34 RUBIN LOOK LED 6600 PLX EDD IP44 34 840 / 600X600

RUBIN LOOK LED 8800

Index Name Product card
19.3096.0041.34 RUBIN LOOK LED 8800 PLX E IP44 34 830 / 1200X300
19.3096.0042.34 RUBIN LOOK LED 8800 PLX E IP44 34 830 / 600X600
19.3096.0043.34 RUBIN LOOK LED 8800 PLX E IP44 34 840 / 1200X300
19.3096.0044.34 RUBIN LOOK LED 8800 PLX E IP44 34 840 / 600X600
19.3096.0045.34 RUBIN LOOK LED 8800 PLX EDD IP44 34 830 / 1200X300
19.3096.0046.34 RUBIN LOOK LED 8800 PLX EDD IP44 34 830 / 600X600
19.3096.0047.34 RUBIN LOOK LED 8800 PLX EDD IP44 34 840 / 1200X300
19.3096.0048.34 RUBIN LOOK LED 8800 PLX EDD IP44 34 840 / 600X600