RUBIN ROUND 640 LED 8400 PLX L-DOWN E 34 840 / H-180MM
19.3098.0017.34
Description
The fitting is used in public buildings such as banks, offices, hotels, stores, schools, that is wherever pleasant environment is of special importance. Rubin O gives the interior style and individuality. The special construction of this fitting and its diffusers permit to restrict glare. The housing is made of steel plate, powder painted, diffusers applied are opal.
Product information
Category | Surface mounted luminaires |
---|---|
Family | RUBIN ROUND LED |
Name | RUBIN ROUND 640 LED 8400 PLX L-DOWN E 34 840 / H-180MM |
Index | 19.3098.0017.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 8491 |
LED power [W] | 53 |
Luminaire luminous flux [lm] | 5443 |
Power of luminaire [W] | 59 |
Luminaire's light efficiency [lm/W] | 92,3 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 107,4° / 107,6° |
Protection against electric shock | I |
Protection degree | IP20 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 60000 |
Lx/By | L80/B10 |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 16 (B10), 26 (B16), 23 (C10), 37 (C16) |
Mechanical data
Assembly | directly mounted to ceiling construction or surface mounted on slings |
---|---|
Material | steel sheet |
Color | RAL 9016 (white) |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK04 |
Weight [kg] | 9 |
Dimensions [mm] D x H | Ø640 x 188 |