RUBIN ROUND 1200 LED 19600 PLX L-DOWN EDD 34 840 / H-180MM
19.3098.0032.34
Description
The fitting is used in public buildings such as banks, offices, hotels, stores, schools, that is wherever pleasant environment is of special importance. Rubin O gives the interior style and individuality. The special construction of this fitting and its diffusers permit to restrict glare. The housing is made of steel plate, powder painted, diffusers applied are opal.
Product information
Category | Surface mounted luminaires |
---|---|
Family | RUBIN ROUND LED |
Name | RUBIN ROUND 1200 LED 19600 PLX L-DOWN EDD 34 840 / H-180MM |
Index | 19.3098.0032.34 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 20140 |
LED power [W] | 126 |
Luminaire luminous flux [lm] | 17147 |
Power of luminaire [W] | 141 |
Luminaire's light efficiency [lm/W] | 121,6 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 107,4° / 107,6° |
Protection against electric shock | I |
Protection degree | IP20 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 60000 |
Lx/By | L80/B10 |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 7 (B10), 11 (B16), 11 (C10), 17 (C16) |
Mechanical data
Assembly | directly mounted to ceiling construction or surface mounted on slings |
---|---|
Material | steel sheet |
Color | RAL 9016 (white) |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK04 |
Weight [kg] | 24,7 |
Dimensions [mm] D x H | Ø1200 x 188 |