
X-LINE WALL UP OR DOWN LED 2200 PLX E 24 840 / L-572MM
19.3116.0007.24
Description
Luminary to be mounted on wall. Its body made from anodized aluminum profile. Luminary equipped with highly efficient LED sources. Its no frame diffuser is made from white polymethyl methacrylate with a great light transparency. Luminary is characterized by high illumination efficacy. Purpose: offices, conference rooms, corridors, halls, etc.
Product information
Category | Surface mounted luminaires |
---|---|
Family | X-LINE WALL UP OR DOWN LED |
Name | X-LINE WALL UP OR DOWN LED 2200 PLX E 24 840 / L-572MM |
Index | 19.3116.0007.24 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 2283 |
LED power [W] | 11,7 |
Luminaire luminous flux [lm] | 1522 |
Power of luminaire [W] | 12,6 |
Luminaire's light efficiency [lm/W] | 120,8 |
Color of the light [K] | 4000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 109° / 107,2° |
Protection against electric shock | I |
Protection degree | IP20 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B50 (2) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,9 |
Circuit load capacity | 46 (B10), 74 (B16), 72 (C10), 115 (C16) |
Mechanical data
Assembly | mounted on wall |
---|---|
Material | aluminum |
Color | anodised aluminum |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK04 |
Weight [kg] | 1,6 |
Dimensions [mm] A x B x H | 572 x 63 x 74 |
A graph of light
