RUBIN CLEAN CLASS 5-6 NO FRAME LED UGR<19
Luminary dedicated for the clean rooms of increased cleanliness class ISO 5-6. Surface mounted luminary equipped in highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Its characteristic feature is lack of aluminum frame what allows to exclude the unwished-for contamination in clean rooms. There are no visible elements joining the diffuser and the luminary body.
Files to download:
RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200
| Index | Name | Product card |
|---|---|---|
| 19.3230.0001.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
| 19.3230.0002.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
| 19.3230.0003.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
| 19.3230.0004.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
| 19.3230.0005.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
| 19.3230.0006.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
| 19.3230.0007.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
| 19.3230.0008.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500
| Index | Name | Product card |
|---|---|---|
| 19.3230.0017.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
| 19.3230.0018.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
| 19.3230.0019.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
| 19.3230.0020.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600
| Index | Name | Product card |
|---|---|---|
| 19.3230.0025.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
| 19.3230.0026.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
| 19.3230.0027.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
| 19.3230.0028.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600x600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800
| Index | Name | Product card |
|---|---|---|
| 19.3230.0033.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
| 19.3230.0034.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
| 19.3230.0035.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
| 19.3230.0036.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400
| Index | Name | Product card |
|---|---|---|
| 19.3230.0057.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
| 19.3230.0058.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
| 19.3230.0059.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
| 19.3230.0060.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200
| Index | Name | Product card |
|---|---|---|
| 19.3230.0073.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
| 19.3230.0074.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
| 19.3230.0075.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
| 19.3230.0076.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |