
RUBIN CLEAN CLASS 7-8-9 LED UGR<19
Luminary dedicated for the clean rooms of increased cleanliness class ISO 7-8-9. Surface mounted luminary equipped in highly efficient LED sources. Luminary body made from steel sheet, powder coated in white. Diffusers and optical systems in aluminum frame.
Files to download:
RUBIN CLEAN CLASS 7-8-9 LED 5200
Index | Name | Product card |
---|---|---|
19.3231.0001.34 | RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1210X310 | |
19.3231.0002.34 | RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.3231.0003.34 | RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1210X310 | |
19.3231.0004.34 | RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.3231.0005.34 | RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.3231.0006.34 | RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.3231.0007.34 | RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.3231.0008.34 | RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 7-8-9 LED 6500
Index | Name | Product card |
---|---|---|
19.3231.0017.34 | RUBIN CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.3231.0018.34 | RUBIN CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.3231.0019.34 | RUBIN CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.3231.0020.34 | RUBIN CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 7-8-9 LED 6600
Index | Name | Product card |
---|---|---|
19.3231.0025.34 | RUBIN CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.3231.0026.34 | RUBIN CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600x600 | |
19.3231.0027.34 | RUBIN CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.3231.0028.34 | RUBIN CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600x600 |
RUBIN CLEAN CLASS 7-8-9 LED 7800
Index | Name | Product card |
---|---|---|
19.3231.0033.34 | RUBIN CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.3231.0034.34 | RUBIN CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.3231.0035.34 | RUBIN CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.3231.0036.34 | RUBIN CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 7-8-9 LED 10400
Index | Name | Product card |
---|---|---|
19.3231.0057.34 | RUBIN CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.3231.0058.34 | RUBIN CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.3231.0059.34 | RUBIN CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.3231.0060.34 | RUBIN CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 7-8-9 LED 13200
Index | Name | Product card |
---|---|---|
19.3231.0073.34 | RUBIN CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.3231.0074.34 | RUBIN CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.3231.0075.34 | RUBIN CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.3231.0076.34 | RUBIN CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |