AGAT CLEAN LED


Luminary designed to module and gypsum and cardboard suspended ceilings, equipped with the highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Optical systems and diffusers mounted in an aluminum frame. Luminary recommended for: emergency departments, intensive care units, and treatment rooms.

Files to download:


PDF catalog sheet

Installation instruction

CE declaration

Eulumdat files

LED and power supply disassembly instructions

AGAT CLEAN LED 2600

Index Name Product card
19.3184.0001.34 AGAT CLEAN LED 2600 MICRO-PRM E IP65 830 / 600X300
19.3184.0002.34 AGAT CLEAN LED 2600 MICRO-PRM E IP65 840 / 600X300
19.3184.0003.34 AGAT CLEAN LED 2600 MICRO-PRM EDD IP65 840 / 600X300
19.3184.0004.34 AGAT CLEAN LED 2600 MICRO-PRM SH E IP65 830 / 600X300
19.3184.0005.34 AGAT CLEAN LED 2600 MICRO-PRM SH E IP65 840 / 600X300
19.3184.0006.34 AGAT CLEAN LED 2600 PLX E IP65 830 / 600X300
19.3184.0007.34 AGAT CLEAN LED 2600 PLX E IP65 840 / 600X300
19.3184.0008.34 AGAT CLEAN LED 2600 PLX EDD IP65 840 / 600X300
19.3184.0009.34 AGAT CLEAN LED 2600 SHM E IP65 830 / 600X300
19.3184.0010.34 AGAT CLEAN LED 2600 SHM E IP65 840 / 600X300
19.3184.0011.34 AGAT CLEAN LED 2600 SHM EDD IP65 840 / 600X300

AGAT CLEAN LED 3900

Index Name Product card
19.3184.0012.34 AGAT CLEAN LED 3900 MICRO-PRM E IP65 830 / 600X600
19.3184.0013.34 AGAT CLEAN LED 3900 MICRO-PRM E IP65 840 / 600X600
19.3184.0014.34 AGAT CLEAN LED 3900 MICRO-PRM EDD IP65 830 / 600X600
19.3184.0015.34 AGAT CLEAN LED 3900 MICRO-PRM EDD IP65 840 / 600X600
19.3184.0016.34 AGAT CLEAN LED 3900 MICRO-PRM SH E IP65 830 / 600X600
19.3184.0017.34 AGAT CLEAN LED 3900 MICRO-PRM SH E IP65 840 / 600X600
19.3184.0018.34 AGAT CLEAN LED 3900 PLX E IP65 830 / 600X600
19.3184.0019.34 AGAT CLEAN LED 3900 PLX E IP65 840 / 600X600
19.3184.0020.34 AGAT CLEAN LED 3900 PLX EDD IP65 830 / 600X600
19.3184.0021.34 AGAT CLEAN LED 3900 PLX EDD IP65 840 / 600X600
19.3184.0022.34 AGAT CLEAN LED 3900 SHM E IP65 830 / 600X600
19.3184.0023.34 AGAT CLEAN LED 3900 SHM E IP65 840 / 600X600
19.3184.0024.34 AGAT CLEAN LED 3900 SHM EDD IP65 830 / 600X600
19.3184.0025.34 AGAT CLEAN LED 3900 SHM EDD IP65 840 / 600X600

AGAT CLEAN LED 4400

Index Name Product card
19.3184.0026.34 AGAT CLEAN LED 4400 MICRO-PRM E IP65 830 / 600X300
19.3184.0027.34 AGAT CLEAN LED 4400 MICRO-PRM E IP65 840 / 600X300
19.3184.0028.34 AGAT CLEAN LED 4400 MICRO-PRM EDD IP65 840 / 600X300
19.3184.0030.34 AGAT CLEAN LED 4400 MICRO-PRM SH E IP65 830 / 600X300
19.3184.0031.34 AGAT CLEAN LED 4400 MICRO-PRM SH E IP65 840 / 600X300
19.3184.0032.34 AGAT CLEAN LED 4400 PLX E IP65 830 / 600X300
19.3184.0033.34 AGAT CLEAN LED 4400 PLX E IP65 840 / 600X300
19.3184.0034.34 AGAT CLEAN LED 4400 PLX EDD IP65 840 / 600X300
19.3184.0036.34 AGAT CLEAN LED 4400 SHM E IP65 830 / 600X300
19.3184.0037.34 AGAT CLEAN LED 4400 SHM E IP65 840 / 600X300
19.3184.0039.34 AGAT CLEAN LED 4400 SHM EDD IP65 830 / 600X300
19.3184.0040.34 AGAT CLEAN LED 4400 SHM EDD IP65 840 / 600X300

AGAT CLEAN LED 4400 TUNABLE WHITE

Index Name Product card
19.3184.0029.34 AGAT CLEAN LED 4400 MICRO-PRM EDD IP65 827-865 / 600X300 TUNABLE WHITE
19.3184.0035.34 AGAT CLEAN LED 4400 PLX EDD IP65 827-865 / 600X300 TUNABLE WHITE
19.3184.0038.34 AGAT CLEAN LED 4400 SHM EDD IP65 827-865 / 600X300 TUNABLE WHITE

AGAT CLEAN LED 5200

Index Name Product card
19.3184.0041.34 AGAT CLEAN LED 5200 MICRO-PRM E IP65 830 / 1200X300
19.3184.0042.34 AGAT CLEAN LED 5200 MICRO-PRM E IP65 830 / 600X600
19.3184.0043.34 AGAT CLEAN LED 5200 MICRO-PRM E IP65 840 / 1200X300
19.3184.0044.34 AGAT CLEAN LED 5200 MICRO-PRM E IP65 840 / 600X600
19.3184.0045.34 AGAT CLEAN LED 5200 MICRO-PRM EDD IP65 830 / 1200X300
19.3184.0046.34 AGAT CLEAN LED 5200 MICRO-PRM EDD IP65 840 / 1200X300
19.3184.0047.34 AGAT CLEAN LED 5200 MICRO-PRM EDD IP65 830 / 600X600
19.3184.0048.34 AGAT CLEAN LED 5200 MICRO-PRM EDD IP65 840 / 600X600
19.3184.0049.34 AGAT CLEAN LED 5200 MICRO-PRM SH E IP65 830 / 1200X300
19.3184.0050.34 AGAT CLEAN LED 5200 MICRO-PRM SH E IP65 830 / 600X600
19.3184.0051.34 AGAT CLEAN LED 5200 MICRO-PRM SH E IP65 840 / 1200X300
19.3184.0052.34 AGAT CLEAN LED 5200 MICRO-PRM SH E IP65 840 / 600X600
19.3184.0053.34 AGAT CLEAN LED 5200 PLX E IP65 830 / 1200X300
19.3184.0054.34 AGAT CLEAN LED 5200 PLX E IP65 830 / 600X600
19.3184.0055.34 AGAT CLEAN LED 5200 PLX E IP65 840 / 1200X300
19.3184.0056.34 AGAT CLEAN LED 5200 PLX E IP65 840 / 600X600
19.3184.0057.34 AGAT CLEAN LED 5200 PLX EDD IP65 840 / 1200X300
19.3184.0058.34 AGAT CLEAN LED 5200 PLX EDD IP65 830 / 600X600
19.3184.0059.34 AGAT CLEAN LED 5200 PLX EDD IP65 840 / 600X600
19.3184.0060.34 AGAT CLEAN LED 5200 SHM E IP65 830 / 1200X300
19.3184.0061.34 AGAT CLEAN LED 5200 SHM E IP65 830 / 600X600
19.3184.0062.34 AGAT CLEAN LED 5200 SHM E IP65 840 / 1200X300
19.3184.0063.34 AGAT CLEAN LED 5200 SHM E IP65 840 / 600X600
19.3184.0064.34 AGAT CLEAN LED 5200 SHM EDD IP65 830 / 600X600
19.3184.0065.34 AGAT CLEAN LED 5200 SHM EDD IP65 840 / 1200X300
19.3184.0066.34 AGAT CLEAN LED 5200 SHM EDD IP65 840 / 600X600

AGAT CLEAN LED 5200/7000 YELLOW MONO

Index Name Product card
19.3184.0067.34 AGAT CLEAN LED 5200/7000 PLX E IP65 840/YELLOW MONO / 600X600 TWO CIRCUIT
19.3184.0068.34 AGAT CLEAN LED 5200/7000 SHM E IP65 840/YELLOW MONO / 600X600 TWO CIRCUIT

AGAT CLEAN LED 5200/800 BLUE

Index Name Product card
19.3184.0069.34 AGAT CLEAN LED 5200/800 PLX E IP65 840/BLUE / 600X600 TWO CIRCUIT
19.3184.0071.34 AGAT CLEAN LED 5200/800 SHM E IP65 840/BLUE / 600X600 TWO CIRCUIT

AGAT CLEAN LED 5200/800 RED

Index Name Product card
19.3184.0070.34 AGAT CLEAN LED 5200/800 PLX E IP65 840/RED / 600X600 TWO CIRCUIT
19.3184.0072.34 AGAT CLEAN LED 5200/800 SHM E IP65 840/RED / 600X600 TWO CIRCUIT

AGAT CLEAN LED 5200/900 GREEN

Index Name Product card
19.3184.0073.34 AGAT CLEAN LED 5200/900 PLX E IP65 840/GREEN / 600X600 TWO CIRCUIT
19.3184.0074.34 AGAT CLEAN LED 5200/900 SHM E IP65 840/GREEN / 600X600 TWO CIRCUIT

AGAT CLEAN LED 5500 YELLOW MONO

Index Name Product card
19.3184.0075.34 AGAT CLEAN LED 5500 PLX E IP65 YELLOW MONO / 600X600
19.3184.0076.34 AGAT CLEAN LED 5500 SHM E IP65 YELLOW MONO / 600X600

AGAT CLEAN LED 6500

Index Name Product card
19.3184.0077.34 AGAT CLEAN LED 6500 MICRO-PRM E IP65 830 / 600X600
19.3184.0078.34 AGAT CLEAN LED 6500 MICRO-PRM E IP65 840 / 600X600
19.3184.0079.34 AGAT CLEAN LED 6500 MICRO-PRM EDD IP65 840 / 600X600
19.3184.0080.34 AGAT CLEAN LED 6500 MICRO-PRM SH E IP65 830 / 600X600
19.3184.0081.34 AGAT CLEAN LED 6500 MICRO-PRM SH E IP65 840 / 600X600
19.3184.0082.34 AGAT CLEAN LED 6500 PLX E IP65 830 / 600X600
19.3184.0083.34 AGAT CLEAN LED 6500 PLX E IP65 840 / 600X600
19.3184.0084.34 AGAT CLEAN LED 6500 PLX EDD IP65 830 / 600X600
19.3184.0085.34 AGAT CLEAN LED 6500 PLX EDD IP65 840 / 600X600
19.3184.0086.34 AGAT CLEAN LED 6500 SHM E IP65 830 / 600X600
19.3184.0087.34 AGAT CLEAN LED 6500 SHM E IP65 840 / 600X600
19.3184.0088.34 AGAT CLEAN LED 6500 SHM EDD IP65 840 / 600X600

AGAT CLEAN LED 6600

Index Name Product card
19.3184.0089.34 AGAT CLEAN LED 6600 MICRO-PRM E IP65 830 / 600X600
19.3184.0090.34 AGAT CLEAN LED 6600 MICRO-PRM E IP65 840 / 600x600
19.3184.0091.34 AGAT CLEAN LED 6600 MICRO-PRM EDD IP65 830 / 600X600
19.3184.0092.34 AGAT CLEAN LED 6600 MICRO-PRM EDD IP65 840 / 600X600
19.3184.0093.34 AGAT CLEAN LED 6600 MICRO-PRM SH E IP65 830 / 600X600
19.3184.0094.34 AGAT CLEAN LED 6600 MICRO-PRM SH E IP65 840 / 600X600
19.3184.0095.34 AGAT CLEAN LED 6600 PLX E IP65 830 / 600X600
19.3184.0096.34 AGAT CLEAN LED 6600 PLX E IP65 840 / 600X600
19.3184.0097.34 AGAT CLEAN LED 6600 PLX EDD IP65 840 / 600X600
19.3184.0098.34 AGAT CLEAN LED 6600 SHM E IP65 830 / 600X600
19.3184.0099.34 AGAT CLEAN LED 6600 SHM E IP65 840 / 600X600
19.3184.0100.34 AGAT CLEAN LED 6600 SHM EDD IP65 840 / 600X600

AGAT CLEAN LED 7000 YELLOW MONO

Index Name Product card
19.3184.0101.34 AGAT CLEAN LED 7000 PLX E IP65 YELLOW MONO / 600X600
19.3184.0102.34 AGAT CLEAN LED 7000 SHM E IP65 YELLOW MONO / 600X600

AGAT CLEAN LED 7800

Index Name Product card
19.3184.0103.34 AGAT CLEAN LED 7800 MICRO-PRM E IP65 830 / 1200X600
19.3184.0104.34 AGAT CLEAN LED 7800 MICRO-PRM E IP65 840 / 1200X600
19.3184.0105.34 AGAT CLEAN LED 7800 MICRO-PRM EDD IP65 840 / 1200X600
19.3184.0106.34 AGAT CLEAN LED 7800 MICRO-PRM SH E IP65 830 / 1200X600
19.3184.0107.34 AGAT CLEAN LED 7800 MICRO-PRM SH E IP65 840 / 1200X600
19.3184.0108.34 AGAT CLEAN LED 7800 PLX E IP65 830 / 1200X600
19.3184.0109.34 AGAT CLEAN LED 7800 PLX E IP65 840 / 1200X600
19.3184.0110.34 AGAT CLEAN LED 7800 PLX EDD IP65 840 / 1200X600
19.3184.0111.34 AGAT CLEAN LED 7800 SHM E IP65 830 / 1200X600
19.3184.0112.34 AGAT CLEAN LED 7800 SHM E IP65 840 / 1200X600
19.3184.0113.34 AGAT CLEAN LED 7800 SHM EDD IP65 840 / 1200X600

AGAT CLEAN LED 8800

Index Name Product card
19.3184.0114.34 AGAT CLEAN LED 8800 MICRO-PRM E IP65 830 / 1200X300
19.3184.0115.34 AGAT CLEAN LED 8800 MICRO-PRM E IP65 830 / 600X600
19.3184.0116.34 AGAT CLEAN LED 8800 MICRO-PRM E IP65 840 / 1200X300
19.3184.0117.34 AGAT CLEAN LED 8800 MICRO-PRM E IP65 840 / 600X600
19.3184.0119.34 AGAT CLEAN LED 8800 MICRO-PRM EDD IP65 840 / 1200X300
19.3184.0120.34 AGAT CLEAN LED 8800 MICRO-PRM EDD IP65 830 / 600X600
19.3184.0121.34 AGAT CLEAN LED 8800 MICRO-PRM EDD IP65 840 / 600X600
19.3184.0122.34 AGAT CLEAN LED 8800 MICRO-PRM SH E IP65 830 / 1200X300
19.3184.0123.34 AGAT CLEAN LED 8800 MICRO-PRM SH E IP65 830 / 600X600
19.3184.0124.34 AGAT CLEAN LED 8800 MICRO-PRM SH E IP65 840 / 1200X300
19.3184.0125.34 AGAT CLEAN LED 8800 MICRO-PRM SH E IP65 840 / 600X600
19.3184.0126.34 AGAT CLEAN LED 8800 PLX E IP65 830 / 1200X300
19.3184.0127.34 AGAT CLEAN LED 8800 PLX E IP65 830 / 600X600
19.3184.0128.34 AGAT CLEAN LED 8800 PLX E IP65 840 / 1200X300
19.3184.0129.34 AGAT CLEAN LED 8800 PLX E IP65 840 / 600X600
19.3184.0131.34 AGAT CLEAN LED 8800 PLX EDD IP65 830 / 1200X300
19.3184.0132.34 AGAT CLEAN LED 8800 PLX EDD IP65 840 / 1200X300
19.3184.0133.34 AGAT CLEAN LED 8800 PLX EDD IP65 830 / 600X600
19.3184.0134.34 AGAT CLEAN LED 8800 PLX EDD IP65 840 / 600X600
19.3184.0135.34 AGAT CLEAN LED 8800 SHM E IP65 830 / 1200X300
19.3184.0136.34 AGAT CLEAN LED 8800 SHM E IP65 830 / 600X600
19.3184.0137.34 AGAT CLEAN LED 8800 SHM E IP65 840 / 1200X300
19.3184.0138.34 AGAT CLEAN LED 8800 SHM E IP65 840 / 600X600
19.3184.0140.34 AGAT CLEAN LED 8800 SHM EDD IP65 840 / 1200X300
19.3184.0141.34 AGAT CLEAN LED 8800 SHM EDD IP65 840 / 600X600

AGAT CLEAN LED 8800 TUNABLE WHITE

Index Name Product card
19.3184.0118.34 AGAT CLEAN LED 8800 MICRO-PRM EDD IP65 827-865 / 600X600 TUNABLE WHITE
19.3184.0130.34 AGAT CLEAN LED 8800 PLX EDD IP65 827-865 / 600X600 TUNABLE WHITE
19.3184.0139.34 AGAT CLEAN LED 8800 SHM EDD IP65 827-865 / 600X600 TUNABLE WHITE

AGAT CLEAN LED 8800/7000 YELLOW MONO

Index Name Product card
19.3184.0142.34 AGAT CLEAN LED 8800/7000 PLX E IP65 840/YELLOW MONO / 600X600 TWO CIRCUIT
19.3184.0143.34 AGAT CLEAN LED 8800/7000 SHM E IP65 840/YELLOW MONO / 600X600 TWO CIRCUIT

AGAT CLEAN LED 8800/800 BLUE

Index Name Product card
19.3184.0144.34 AGAT CLEAN LED 8800/800 PLX E IP65 840/BLUE / 600X600 TWO CIRCUIT
19.3184.0146.34 AGAT CLEAN LED 8800/800 SHM E IP65 840/BLUE / 600X600 TWO CIRCUIT

AGAT CLEAN LED 8800/800 RED

Index Name Product card
19.3184.0145.34 AGAT CLEAN LED 8800/800 PLX E IP65 840/RED / 600X600 TWO CIRCUIT
19.3184.0147.34 AGAT CLEAN LED 8800/800 SHM E IP65 840/RED / 600X600 TWO CIRCUIT

AGAT CLEAN LED 8800/900 GREEN

Index Name Product card
19.3184.0148.34 AGAT CLEAN LED 8800/900 PLX E IP65 840/GREEN / 600X600 TWO CIRCUIT
19.3184.0149.34 AGAT CLEAN LED 8800/900 SHM E IP65 840/GREEN / 600X600 TWO CIRCUIT

AGAT CLEAN LED 10400

Index Name Product card
19.3184.0150.34 AGAT CLEAN LED 10400 MICRO-PRM E IP65 830 / 1200X600
19.3184.0151.34 AGAT CLEAN LED 10400 MICRO-PRM E IP65 840 / 1200X600
19.3184.0152.34 AGAT CLEAN LED 10400 MICRO-PRM EDD IP65 840 / 1200X600
19.3184.0153.34 AGAT CLEAN LED 10400 MICRO-PRM SH E IP65 830 / 1200X600
19.3184.0154.34 AGAT CLEAN LED 10400 MICRO-PRM SH E IP65 840 / 1200X600
19.3184.0155.34 AGAT CLEAN LED 10400 PLX E IP65 830 / 1200X600
19.3184.0156.34 AGAT CLEAN LED 10400 PLX E IP65 840 / 1200X600
19.3184.0157.34 AGAT CLEAN LED 10400 PLX EDD IP65 840 / 1200X600
19.3184.0158.34 AGAT CLEAN LED 10400 SHM E IP65 830 / 1200X600
19.3184.0159.34 AGAT CLEAN LED 10400 SHM E IP65 840 / 1200X600
19.3184.0160.34 AGAT CLEAN LED 10400 SHM EDD IP65 840 / 1200X600

AGAT CLEAN LED 11000

Index Name Product card
19.3184.0161.34 AGAT CLEAN LED 11000 MICRO-PRM E IP65 830 / 600X600
19.3184.0162.34 AGAT CLEAN LED 11000 MICRO-PRM E IP65 840 / 600X600
19.3184.0163.34 AGAT CLEAN LED 11000 MICRO-PRM SH E IP65 830 / 600X600
19.3184.0164.34 AGAT CLEAN LED 11000 MICRO-PRM SH E IP65 840 / 600X600
19.3184.0165.34 AGAT CLEAN LED 11000 PLX E IP65 830 / 600X600
19.3184.0166.34 AGAT CLEAN LED 11000 PLX E IP65 840 / 600X600
19.3184.0167.34 AGAT CLEAN LED 11000 PLX EDD IP65 840 / 600X600
19.3184.0168.34 AGAT CLEAN LED 11000 SHM E IP65 830 / 600X600
19.3184.0169.34 AGAT CLEAN LED 11000 SHM E IP65 840 / 600X600

AGAT CLEAN LED 13200

Index Name Product card
19.3184.0170.34 AGAT CLEAN LED 13200 MICRO-PRM E IP65 830 / 1200X600
19.3184.0171.34 AGAT CLEAN LED 13200 MICRO-PRM E IP65 840 / 1200X600
19.3184.0172.34 AGAT CLEAN LED 13200 MICRO-PRM SH E IP65 830 / 1200X600
19.3184.0173.34 AGAT CLEAN LED 13200 MICRO-PRM SH E IP65 840 / 1200X600
19.3184.0174.34 AGAT CLEAN LED 13200 PLX E IP65 830 / 1200X600
19.3184.0175.34 AGAT CLEAN LED 13200 PLX E IP65 840 / 1200X600
19.3184.0176.34 AGAT CLEAN LED 13200 PLX EDD IP65 840 / 1200X600
19.3184.0177.34 AGAT CLEAN LED 13200 SHM E IP65 830 / 1200X600
19.3184.0178.34 AGAT CLEAN LED 13200 SHM E IP65 840 / 1200X600
19.3184.0179.34 AGAT CLEAN LED 13200 SHM EDD IP65 840 / 1200X600

AGAT CLEAN LED 17600

Index Name Product card
19.3184.0180.34 AGAT CLEAN LED 17600 MICRO-PRM E IP65 830 / 1200X600
19.3184.0181.34 AGAT CLEAN LED 17600 MICRO-PRM E IP65 840 / 1200X600
19.3184.0182.34 AGAT CLEAN LED 17600 MICRO-PRM EDD IP65 840 / 1200X600
19.3184.0183.34 AGAT CLEAN LED 17600 MICRO-PRM SH E IP65 830 / 1200X600
19.3184.0184.34 AGAT CLEAN LED 17600 MICRO-PRM SH E IP65 840 / 1200X600
19.3184.0185.34 AGAT CLEAN LED 17600 PLX E IP65 830 / 1200X600
19.3184.0186.34 AGAT CLEAN LED 17600 PLX E IP65 840 / 1200X600
19.3184.0187.34 AGAT CLEAN LED 17600 PLX EDD IP65 840 / 1200X600
19.3184.0188.34 AGAT CLEAN LED 17600 SHM E IP65 830 / 1200X600
19.3184.0189.34 AGAT CLEAN LED 17600 SHM E IP65 840 / 1200X600
19.3184.0190.34 AGAT CLEAN LED 17600 SHM EDD IP65 840 / 1200X600