NEPTUN LED V2 10000 PC-FROZEN EDD 21 IP66 830 / L-1200
19.3206.0019.21
Description
Tightly-closed ceiling luminaries with highly efficient LED light sources, ensuring additional protection against solid body penetration and jet of water from all directions. Perfect to be installed in moist and dusty rooms. The luminary is characterized by compact size and unbelievably simple and quick way to install comparing with similar products. The color temperature for applied LED light sources is 3000/4000 K. Color rendering index Ra>80. The luminary is dedicated for halls, warehouses, underground passes, car parks illumination etc.
Product information
Category | Industrial luminaires |
---|---|
Family | NEPTUN LED V2 |
Name | NEPTUN LED V2 10000 PC-FROZEN EDD 21 IP66 830 / L-1200 |
Index | 19.3206.0019.21 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 9704 |
LED power [W] | 51,2 |
Luminaire luminous flux [lm] | 9022 |
Power of luminaire [W] | 56,8 |
Luminaire's light efficiency [lm/W] | 158,8 |
Color of the light [K] | 3000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 119,4° / 104° |
Protection against electric shock | I |
Protection degree | IP66 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B10 (2) |
Operating temperature range [°C] | -25 ÷ 30 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 14 (B10), 23 (B16), 22 (C10), 35 (C16) |
Mechanical data
Assembly | directly mounted to ceiling construction or surface mounted on slings |
---|---|
Material | polycarbonate |
Color | RAL 9006 (grey) |
Diffuser | PC-FROZEN (frozen polycarbonate) |
Impact resistant | IK10 |
Dimensions [mm] A x B x H | 1220 x 92 x 60 |