NEPTUN LED V2 1300 PC-FROZEN E 21 IP66 830 / L-600
19.3208.0009.21
Description
Tightly-closed ceiling luminaries with highly efficient LED light sources, ensuring additional protection against solid body penetration and jet of water from all directions. Perfect to be installed in moist and dusty rooms. The luminary is characterized by compact size and unbelievably simple and quick way to install comparing with similar products. The color temperature for applied LED light sources is 3000/4000 K. Color rendering index Ra>80. The luminary is dedicated for halls, warehouses, underground passes, car parks illumination etc.
Product information
Category | Industrial luminaires |
---|---|
Family | NEPTUN LED V2 |
Name | NEPTUN LED V2 1300 PC-FROZEN E 21 IP66 830 / L-600 |
Index | 19.3208.0009.21 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 1204 |
LED power [W] | 6,4 |
Luminaire luminous flux [lm] | 1103 |
Power of luminaire [W] | 7,3 |
Luminaire's light efficiency [lm/W] | 151,1 |
Color of the light [K] | 3000 |
CRI | >80 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 123,6° / 116° |
Protection against electric shock | I |
Protection degree | IP66 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 (1) / 147000 (2) |
Lx/By | L80/B10 (1) / L70/B10 (2) |
Operating temperature range [°C] | -25 ÷ 40 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 46 (B10), 74 (B16), 72 (C10), 115 (C16) |
Mechanical data
Assembly | directly mounted to ceiling construction or surface mounted on slings |
---|---|
Material | polycarbonate |
Color | RAL 9006 (grey) |
Diffuser | PC-FROZEN (frozen polycarbonate) |
Impact resistant | IK10 |
Dimensions [mm] A x B x H | 620 x 72 x 60 |